Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

12202 players · page 13 of 123

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
1412 Luke Matlock 3B ETSU 0.296 2 29 29
1413 Joshua Woodworth UTIL Pepperdine 0.283 2 32 24
1414 Matthew Polk OF Arizona State 0.336 4 22 25
1415 Hutson Miles OF Lipscomb 0.331 1 20 51
1416 Alec Warden 2B VCU 0.300 2 27 33
1417 Will Craddock 1B Mississippi State 0.260 2 29 36
1418 Bub Terrell OF Auburn SO 0.190 16 8 9
1419 Zane Kelly OF San Diego State 0.224 2 33 33
1420 Max Ross OF Santa Clara 0.287 1 35 22
1421 Christian Mitchelle 3B Cincinnati 0.241 5 26 27
1422 Reese Robinett 1B Arkansas 0.259 4 28 25
1423 Jack Rickheim SS Harvard 0.303 2 27 32
1424 Vincent Venditti OF Siena 0.321 1 27 35
1425 Hank Gomric OF TCU 0.266 1 33 31
1426 Tre Mariano OF Albany 0.300 2 30 25
1427 Billy Scaldeferri OF Grand Canyon 0.308 1 32 25
1428 Bryson Glassco 1B Hawaii 0.282 5 23 26
1429 Jack Bell 3B Texas A&M 0.300 1 27 39
1430 Braden Connors 1B Holy Cross 0.275 4 29 19
1431 Ben Green OF UNC Asheville 0.275 1 33 29
1432 Brody Block OF Utah Valley 0.262 1 34 29
1433 Graham Mastros 2B Georgia JR 0.361 2 25 25
1434 Cooper Rasmussen 3B Little Rock 0.279 1 29 38
1435 Duncan Mathews C South Alabama 0.236 1 34 34
1436 Anthony Temesvary 3B Columbia 0.303 1 33 23
1437 Sam Parks OF Stonehill 0.302 1 23 48
1438 Spencer Verburg C Central Michigan 0.412 1 25 21
1439 Jacob Silva UTIL UTSA 0.311 2 26 32
1440 Jackson Trout 1B Omaha SR 0.376 2 26 19
1442 Jonathan Fitz C Xavier 0.294 1 32 27
1443 Ian Guanzon 2B ETSU 0.299 1 30 31
1444 Drew Ripepi 3B Gardner-Webb 0.284 1 32 29
1445 Brodie Johnston 3B Vanderbilt SO 0.067 15 59
1446 Alex Kean 1B UNC Asheville 0.296 1 31 29
1447 Jack Crighton OF Clemson 0.301 1 27 38
1448 LaNdon Boyd 3B Air Force 0.305 2 28 28
1449 Caden Wolfley OF Charleston Southern 0.324 23 50
1450 Jackson Bessette C Purdue 0.270 1 31 34
1451 Nathan Martinez SS Charleston Southern 0.318 27 41
1452 Nico Baumbach UTIL Little Rock 0.312 4 24 23
1453 Sammy Mummau SS Rutgers 0.284 1 29 36
1454 Jason Green C Niagara 0.253 2 36 18
1455 AJ Evasco OF Arkansas SO 0.348 2 26 24
1456 Daniel Gierer OF SIUE 0.273 2 26 39
1457 Zack Stewart UTIL Arkansas SR 0.217 15 9 6
1458 Bobby Atkinson UTIL Missouri State 0.287 6 21 22
1459 Jhett Creel C Stephen F. Austin 0.311 1 26 38
1461 Marc Quarrie UTIL Wofford 0.340 2 27 23
1462 Brady Nathison OF Towson JR 0.348 1 25 33
1463 Nick Miller OF Cal State Fullerton 0.328 1 25 37
1464 Shane Cox 2B Memphis 0.265 1 32 32
1465 Jeter Worthley C Nebraska 0.309 2 21 44
1466 Rowin O'Connor 3B NJIT 0.307 1 31 26
1467 Braylen Gonzalez OF Binghamton 0.277 4 19 42
1468 Trent Rucker OF Incarnate Word 0.246 2 32 29
1469 John Hale OF Eastern Michigan 0.286 2 26 36
1470 Nicholas Dromboski OF Stony Brook 0.329 1 24 39
1471 Charlie Evans OF Appalachian State JR 0.358 2 23 29
1473 Witt Scafidi C California 0.338 1 32 17
1474 Daniel Arambula 3B Long Beach State 0.268 1 30 36
1475 Jacob Amman OF College of Charleston 0.303 1 28 34
1476 Matt Chatelle C Rutgers 0.308 1 30 28
1477 Rett Johnson OF South Alabama 0.267 2 31 27
1478 Jarrett Flaggert 3B Oral Roberts 0.272 2 31 26
1479 Reece McCarthy 3B UMass 0.262 2 27 38
1480 Blake Simpson OF Little Rock 0.351 3 24 21
1481 Nick Hockemeyer OF Eastern Illinois JR 0.360 1 25 30
1482 Henry McDonald UTIL Stanford 0.750 1 5 2
1483 Garrett Mathias UTIL Bucknell 0.310 1 33 20
1484 Ashtin Gilio UTIL Houston Christian 0.285 1 31 30
1485 Christian Enriquez UTIL Incarnate Word 0.322 1 32 20
1486 KJ Scobey SS Texas Tech 0.252 1 36 24
1487 Brady Bean OF Portland 0.247 1 30 40
1489 Ben Pulliam OF Longwood 0.294 1 29 33
1490 Julio VasQuez UTIL Grambling 0.303 2 30 22
1491 Cade Walter OF Jacksonville 0.213 2 30 40
1492 Steve Polizzi C Campbell 0.336 1 26 32
1493 Ethan Miller C Florida A&M 0.283 1 31 30
1494 Dylan Drake 2B Purdue 0.358 1 25 30
1495 Willfred Gonzalez SS Missouri 0.338 1 25 34
1496 Ethan Farris 1B Texas State 0.337 2 26 25
1497 Rob Rispoli SS UConn 0.265 1 26 46
1498 Jalen Seward 1B Appalachian State 0.320 1 28 30
1499 Malachi Costello OF Iona 0.295 1 32 25
1500 Andreaus Lewis C Manhattan SR 0.374 2 25 20
1502 Filip Sarota OF Lindenwood 0.257 1 33 30
1503 Jake McCarter OF High Point SR 0.250 15 7 3
1504 Bryker Hurdsman OF BYU 0.283 2 29 28
1505 Tyshon Patty 1B Jackson State 0.243 2 33 26
1506 Jabin Trosky SS San Diego State 0.326 1 21 46
1507 Pete Daniel SS Virginia Tech 0.325 2 22 37
1508 James Marino OF Quinnipiac 0.270 1 33 27
1509 Lee Ellis 2B Kentucky 0.257 1 30 37
1510 Nolan Traeger C Arkansas 0.292 1 34 20
1511 Nate Moquin RP Omaha SR 8
1512 Cooper Garrison RP Arkansas State SR 8
1513 Dylan Zentko RP Murray State SR 8
1514 Ryan Maiorano RP Fairfield JR 8
1515 Tai Phetluangsy RP Tarleton State SR 8
1516 Quentin Pohorski RP San Francisco SR 8
← Prev 13 / 123 Next →