Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

1591 players · page 14 of 16

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
5170 Damien Whitfield OF UTRGV 0.174 2 14
5171 Paul Osting OF Western Illinois 0.158 1 3 8
5189 Alex Laird OF Bowling Green 0.172 4 9
5197 Carmen Panaro OF Niagara 0.192 1 2 3
5228 Aidan Barry OF Villanova 0.135 1 5 6
5235 B. DeLam OF Florida State 0.250 2
5242 N. Gnardelli OF Bellarmine 0.231 1 3
5262 Brandon Bishop OF UTSA 0.150 6 6
5263 Kalen Applefield OF Long Beach State 0.200 2 6
5278 Jackson Thomas OF UIC 0.138 1 5 4
5279 Chase Kroberger OF Alabama 0.143 1 3 8
5281 Matthew Bline OF California Baptist 0.171 5 4
5282 Riley Hunsak OF California Baptist 0.231 1 2
5289 Carson Hepworth OF New Orleans 0.178 2 10
5294 Brady Brown OF South Dakota State 0.132 6 9
5296 Jeff Lougee OF Northwestern 0.176 1 3 1
5297 Rhyder Poppell OF The Citadel 0.156 1 3 5
5310 Jackson Thom OF Georgetown 0.250
5312 Jalan Jones OF Norfolk State 0.190 4 2
5347 Marcus Romer OF NIU 0.250
5379 A. Netwon OF Bethune-Cookman 0.250
5479 Shaun Callah OF New Haven 0.250
5548 Jackson Thorne OF Saint Peter's 0.250
5654 Brendan Horn OF VCU 0.250
5683 Michael Mylo OF Southern Illinois 0.250
5692 Ashton Quill OF Arkansas State 0.250
5748 Blaine Frenc OF Pacific 0.222 1 3
5751 Avery Wilson OF Kennesaw State 0.121 1 4 9
5752 Michael Lare OF Belmont 0.133 1 5 4
5753 Stow Rogers OF College of Charleston 0.158 1 3 4
5755 Kasen Bellard OF Nicholls 0.167 1 3 2
5759 Kriss Sydlowski OF Eastern Michigan 0.125 7 7
5763 Micah Rienst OF Kent State 0.179 5 1
5765 Jace Souza OF USC 0.171 4 5
5767 Michael Bonelli OF Alcorn 0.176 4 4
5770 Kedrick Alicea OF UMES 0.163 3 9
5774 Andrew Landis OF Oakland 0.200 2 4
5779 Jacob Grimes OF Queens (NC) 0.162 5 4
5780 Zach Woodson OF Pepperdine 0.128 1 5 4
5784 Miles Vanden OF Ohio State 0.143 6 5
5797 Armani Newton OF Bethune-Cookman 0.214 1 3
5799 Christopher OF Maine 0.211 6
5804 Charlie Jury OF Murray State 0.200 2 3
5812 Gunnar Penzkover OF Arizona 0.179 2 7
5813 Luke Becker OF Le Moyne 0.214 5
5814 Cameron Coco OF Delaware State 0.184 2 6
5827 Zach Khozozian OF Harvard 0.154 1 2 5
5845 Logan Luckett OF Tennessee Tech 0.192 3 1
5850 Luke Zeisloft OF Quinnipiac 0.143 1 3 4
5852 Caleb Bergman OF Baylor 0.176 3 4
5886 Keondre Fiel OF Alabama A&M 0.133 1 3 5
5893 Caleb Champion OF Southeast Missouri State 0.200 1 3
5898 Blake Colema OF Arkansas-Pine Bluff 0.222 1
5906 Nick Richardson OF South Alabama 0.190 2 2
5907 C. Vercollon OF St. Bonaventure 0.167 3 4
5909 Brycen Hammo OF Alabama A&M 0.182 3 1
5910 Cash Erdman OF Seattle 0.182 1 6
5913 Karim Patterson OF UIC 0.161 3 5
5915 Bryan Hatch OF Valparaiso 0.130 1 4 2
5919 Carter DaNz OF Northwestern 0.200 1 2
5920 Macade Maxwell OF Holy Cross 0.200 1 2
5924 Jaden Hart OF Morehead State 0.152 2 9
5929 Mikah Conner OF Presbyterian 0.096 1 5 6
5937 Omari Johnson OF Southern 0.158 3 5
5940 WilsonE OF Winthrop 0.114 1 5 2
5955 Marty Kaplan OF Northwestern 0.182 2 2
5957 Dylan Fitzsi OF St. John's (NY) 0.207 2
5958 Brady McDevitt OF West Georgia 0.157 4 2
5963 Adonis Medina OF Rhode Island 0.133 3 9
5969 Litarris Murray OF Alabama A&M 0.200 3
5977 Reid Snider OF McNeese 0.179 2 2
5986 Caiden Brezinski OF Butler 0.200 1
5987 De Anda OF Utah Valley 0.130 5 4
5994 Isaiah Nolan OF James Madison 0.200 1
6000 Nico Newhan OF San Diego State 0.143 1 2 2
6003 Kaden Thompson OF Georgia Southern 0.158 1 8
6005 Luis Cedeno OF Marist 0.125 6 2
6008 Aaron Piasec OF Troy 0.200 2
6022 Ray Altmeyer OF Mercyhurst 0.167 3 1
6035 Britton Beeson OF Cal State Fullerton 0.122 1 3 3
6041 Cole Eaton OF TCU 0.182 2
6053 D'#393aElia OF Siena 0.158 3 2
6054 Brooks Sarta OF Dallas Baptist 0.188 1 1
6055 Irvin Weems OF Houston 0.148 3 4
6062 RogersS OF College of Charleston 0.200 1
6076 A. Williamso OF Jacksonville State 0.176 1 3
6090 Collin Brightwell OF Vanderbilt 0.167 2 2
6095 Elijah Smith OF Western Carolina 0.174 1 3
6096 Brandyn Gonzalez OF FGCU 0.174 1 3
6101 Dillon Anderson OF Grand Canyon 0.200
6106 Hector Gonzalez OF UMass Lowell 0.200
6110 Karim Patter OF UIC 0.200
6112 Magnus Krieg OF Seton Hall 0.200
6135 Evan Taylor OF Alabama 0.167 2 1
6163 Antonio Ducatelli OF Central Connecticut State 0.176 4
6168 Elijah Cook OF Oregon 0.130 2 8
6171 Tait Nunnally OF North Alabama 0.130 4 3
6172 Jack Roventi OF Villanova 0.135 2 7
6176 Carlos Marti OF UMass Lowell 0.167 1 3
6177 Cole Clevela OF FIU 0.182 1
← Prev 14 / 16 Next →