Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

4494 players · page 29 of 45

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
10954 Cody Carson RP CSUN 1 6.60 1.87
10955 Harrison Lombardi RP Saint Peter's 1 6.60 2.26
10956 Nate Marshall RP Eastern Illinois 1 6.60 1.67
10957 Landon Murphy RP UT Arlington 6.60 1.57
10958 Andrew Bowers RP The Citadel 2 6.60 1.96
10959 Quincey Brown RP UC San Diego 2 6.60 1.67
10960 Kai Decker RP Mercer 2 6.60 1.66
10961 Liam Thyen RP George Washington 1 6.60 1.93
10962 Christian Chatterton RP Auburn 2 6.60 1.46
10963 Tristan Arnold RP Milwaukee 1 6.75 2.39 1
10964 Enger Paulino RP Rutgers 2 6.61 2.00
10966 JD Rodriguez RP Tulane 5 6.62 1.89
10969 Jacob Fields RP North Carolina A&T 6.63 2.00
10970 Cooper Lewis RP Georgia State 1 8.43 2.31 1
10971 Mason Murphy RP Sam Houston 1 6.63 1.95
10972 Bryce McCain RP Austin Peay 1 6.63 1.74
10973 Justin Sweeney RP Saint Joseph's 3 6.63 1.42
10974 Riley Goodman RP Georgia 6.63 1.84
10976 Corey Costello RP Radford 3 6.64 1.74
10977 Grayson Murry RP Baylor 6.66 1.79
10979 Luke Alexander RP James Madison 3 6.68 1.74
10981 Lukas Pirko RP Dallas Baptist 3 6.69 1.90
10983 Jared Schaeffer RP Dallas Baptist 3 6.70 1.63
10984 Kasey Gilman RP Princeton 8.50 2.39 1
10985 Alec Belardes RP San Diego State 3 6.71 1.71
10987 Bryan Matuschat RP Florida Atlantic 5 6.73 1.70
10988 Mikey Rodriques RP Central Arkansas 8.53 2.00 1
10990 Cole Royer RP Kennesaw State 2 6.75 2.12
10991 Kade Foulke RP Austin Peay 6.75 2.75
10992 Arnold Wu RP Pepperdine 6.75 1.68
10993 Ashton Arroyo RP Georgetown 1 6.75 1.62
10994 Anthony Diaz RP Rice 4 6.75 1.68
10995 Robert Fortenberry RP Kansas State 1 6.75 1.25
10996 Ben Reimers RP Stanford 6.75 1.92
10997 Stefan Swee RP Monmouth 6.75 2.42
10998 Frank Ciccone RP East Carolina 1 6.75 1.50
10999 Hen Brummel RP Illinois State 6.75 1.75
11000 Aaron Blum RP Ohio 6.75 1.62
11001 Jordan Kolen RP Kent State 6.75 1.00
11002 Por Berryman RP Brown 6.75 2.75
11003 Brady LeJeun RP UMBC 6.75 1.50
11004 Charlie Giese RP UT Arlington 6.75 2.00
11005 Blake Beattie RP New Haven 6.75 2.50
11006 K. Los RP Jackson State 6.75 1.50
11007 Noah Bagby RP Southern 6.75 2.00
11008 Sotiropoulo RP Columbia 6.75 1.62
11009 Conner Griff RP Binghamton 6.75 2.00
11010 Duncan Russell RP California 6.75 2.75
11011 Austin Egan RP Bellarmine 1 6.75 2.00
11012 Derek Benzin RP Seton Hall 6.75 2.00
11013 Gaige Stuckey RP Ohio 6.75 1.75
11014 Johnny Montgomery RP Niagara 6.75 1.58
11015 Samuel Franco RP South Florida 6.75 2.25
11016 Ethan Maddies RP Holy Cross 6.75 1.75
11017 Seamus Scott RP UMass Lowell 6.75 2.75
11018 Hunter Atkin RP Georgia State 6.75 1.25
11019 Miller Green RP Alabama 6.75 1.50
11020 Ethan Nardac RP Albany 6.75 2.00
11021 Jake Boynar RP North Alabama 1 6.75 1.80
11022 Mikelle Mason RP Texas Southern 1 6.75 1.75
11023 Dalton Gray RP Southeastern Louisiana 6.75 1.50
11024 Luke Sullivan RP Missouri 6.75 1.54
11025 Ben Kasten RP NIU 6.75 1.75
11026 Ethan Swaby RP North Dakota State 6.75 2.50
11027 Justin Silverstein RP High Point 1 6.75 1.83
11028 Dylan King RP Troy 6.75 1.50
11029 Ashton Branson RP Dallas Baptist 1 6.75 1.75
11030 Pierson Howe RP Pepperdine 6.75 2.25
11031 Josh Gentile RP Gardner-Webb 1 6.75 1.60
11032 Gabriel Moorer RP Bethune-Cookman 6.75 1.75
11033 Ty Thomson RP North Dakota State 6.75 1.75
11034 Robert Sanford RP Bradley 1 6.75 1.83
11035 Brok Eddy RP Wichita State 1 6.75 1.88
11036 Vincent Corso RP Wagner 6.75 1.75
11037 Jacob Roettgen RP Murray State 1 6.75 1.50
11038 Sam Frizzi RP Western Kentucky 6.75 1.25
11039 Nicholas Blaszczak RP Gardner-Webb 1 6.75 1.50
11040 Jack Zimmerman RP Dayton 1 6.75 1.25
11041 Ryan Gill RP Northern Kentucky 1 8.57 1.95 1
11044 Aidan Boice RP Western Illinois 2 6.82 1.66
11046 Patrick Fernandez RP San Francisco 1 6.82 1.76
11047 Michael Benedict RP Bethune-Cookman 3 6.82 1.79
11048 Brandon Hsu RP George Mason 1 8.63 2.00 1
11049 Trenton Roehler RP Illinois State 2 6.83 1.66
11050 Garrett Shupe RP North Dakota State 2 6.83 1.86
11051 Marcello Mastroianni RP Duke 2 6.84 1.80
11052 Tyler Muscar RP James Madison 1 8.64 1.96 1
11054 Brady Hudson RP Northern Colorado 3 6.86 1.57
11055 Dominic Monaco RP Vanderbilt 1 6.88 1.59
11056 Mason Hebert RP Fairleigh Dickinson 1 8.68 2.00 1
11057 Mack Mabrey RP Lipscomb 6.88 1.76
11058 Garrett Pyne RP Davidson 1 6.88 1.83
11059 JB Williams RP Central Arkansas 2 6.88 2.03
11060 Traig Oughton RP CSUN 4 6.89 1.72
11061 Nicholas Bilotto RP Delaware 2 6.90 1.90
11062 Talan Bell RP UCF 7.04 1.56 1
11063 Donovan Whitfield RP Norfolk State 1 6.90 1.60
11066 Max Johnson RP Saint Mary's (CA) 2 7.05 1.57 1
11067 Garrett Miller RP Utah Valley 3 8.71 2.00 1
11069 Ryan Brown RP Rider 6.92 2.23
← Prev 29 / 45 Next →