Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

1591 players · page 3 of 16

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
709 Kam Edwards OF Lindenwood SR 0.250 1 10 21 31
713 Collin Jennings OF Illinois JR 0.275 16 15 18
714 Bryson Trammell OF Georgia Southern 0.330 1 43 37
717 Evan Griffis OF Arkansas State 0.264 1 49 35
718 Vytas Valincius OF Mississippi State 0.368 8 26 25
719 Cy Turner OF Wright State 0.308 2 38 47
720 Caleb Cotton OF Sam Houston JR 0.311 1 14 20 13
721 DeAmez Ross OF UCF 0.291 4 38 37
728 Jaden Gustafson OF Wichita State SR 0.304 1 35 61
732 Peter Link OF Sacred Heart 0.308 2 41 38
733 Henry Allen OF Georgia 0.321 1 41 42
735 Christian Stratis OF The Citadel 0.325 5 38 22
737 Luke Stulga OF Illinois State 0.312 2 41 37
747 Bradyn Horn OF Milwaukee 0.307 5 38 25
751 Preston Lucas OF USC Upstate 0.282 6 34 33
753 Dylan Dubovik OF Miami (FL) 0.313 7 30 30
755 Logan Johnstone OF Vanderbilt 0.297 1 42 43
757 Jason Walk OF Oklahoma 0.290 6 26 51
758 Noah Karliner OF UC Santa Barbara 0.244 10 27 31
760 David Ayers OF Butler 0.273 2 42 41
765 Nick Flores OF VCU 0.309 5 33 36
767 Rett Johnson OF NC State FR 0.381 1 31 53
769 LennyJunior Ashby OF New Mexico 0.311 1 43 37
771 Jet Gilliam OF Georgia JR 0.362 2 35 40
777 Michael Polubinski OF LIU 0.321 5 30 40
778 Evan Bottone OF South Carolina JR 0.381 1 29 57
780 Andrew Gauna OF San Diego SR 0.370 1 41 29
782 Kris Hokenson OF Murray State 0.294 3 38 38
783 Davis Mauzy OF UL Monroe SR 0.363 1 35 45
784 Kayden Bradshaw OF Air Force 0.323 1 35 53
790 Andrew Ildefonso OF Grand Canyon 0.286 2 40 41
799 Jonatan Clough OF New Mexico State 0.331 2 34 46
800 Ty Allen OF Minnesota 0.269 1 46 35
804 Liam Arsich OF Toledo 0.337 1 38 41
806 Cam Hoiland OF Cal Poly 0.295 6 28 41
807 Nathan Brewer OF Middle Tennessee 0.295 4 36 34
810 Lane Allen OF High Point 0.289 2 40 38
811 Forrest Lietz OF Davidson 0.302 1 40 42
812 Noah Furcht OF Ohio State 0.276 2 39 43
816 Ryan Martin OF Dallas Baptist 0.275 1 42 42
817 Diego Tavarez OF Wagner 0.333 36 52
823 Jackson Waller OF Nevada 0.337 1 40 34
825 Evan Wilson OF Richmond 0.343 2 36 36
826 Kaden Smith OF LSU 0.325 5 31 32
845 Marcus Nolen OF Fresno State 0.264 2 41 38
846 Joey Nerat OF Iowa 0.306 2 40 32
850 Bristol Carter OF South Carolina SO 0.154 2 2 31 2
851 Dylan Fitzsimmons OF St. John's (NY) 0.288 6 31 31
855 Jake Weaver OF Incarnate Word 0.295 2 37 41
859 Cole Rogers OF San Francisco 0.274 2 37 45
861 Rohan Putz OF Kansas State 1.000 1 3
864 Ike Schmidly OF James Madison 0.269 2 42 33
867 Dylan Biddick OF Little Rock 0.316 2 37 36
871 Gianni Royer OF Holy Cross 0.310 6 28 33
872 Landon Lowe OF Bradley SR 0.364 1 35 38
875 Zach Knowlton OF Central Michigan 0.272 2 40 37
877 Jimmy Mantuano OF Delaware 0.348 2 31 44
878 Joey Calabretti OF La Salle JR 0.313 2 39 31
884 Brandon Rogers OF Purdue 0.373 2 36 26
887 Parker Picot OF Michigan State 0.295 2 41 29
892 Jordan Crosland OF Virginia 0.299 1 38 42
898 Vaughn Coleman OF Oklahoma 0.297 2 37 38
899 Eric Hines OF Alabama 0.281 9 24 27
900 Christian Hallmark OF UTSA 0.305 1 37 43
902 Miles Risley OF Iowa 0.316 2 33 44
903 Cameron Boyd OF Ohio 0.284 1 41 37
908 Garner Anderson OF Southeastern Louisiana 0.329 2 31 46
910 Khalil Walker OF New Mexico SR 0.352 1 35 38
911 Carlos Lugo OF Texas FR 0.347 1 35 39
915 Brady Ladusau OF Rice 0.298 2 37 37
916 Gavin Degnan OF Penn 0.301 1 41 33
917 Hayden Nazar OF Western Kentucky 1.000 2
926 Ty Wisdom OF Austin Peay 0.292 2 33 47
928 Teddy Deters OF Creighton 0.289 2 34 45
937 Anthony Diaz OF Missouri 0.314 1 31 54
939 Nater Wachter OF UConn 0.278 2 34 47
942 Preston Newberry OF Arizona State 0.340 1 32 46
943 Kyle Langley OF James Madison 0.320 1 36 40
945 Nick Locurto OF Virginia Tech 0.273 6 30 31
951 T. Household OF Marshall 1.000
961 Pablo Rodriguez OF Yale 1.000
968 Jackson Walker OF Houston Christian 0.306 1 36 42
969 Emil Estrella OF Indiana State 0.310 2 33 42
982 Landon Smelser OF Mercer 0.291 2 32 47
984 Michael Graziano OF Mercer 0.294 1 32 53
985 Hayden Federico OF Ole Miss 0.306 4 29 38
998 Keldrin Rodriguez OF New Mexico State 0.312 2 36 32
1008 Jae'Den Carter OF Liberty 0.298 2 36 34
1013 Ryan Hunter OF Southern JR 0.347 1 31 43
1022 Zach Jackson OF Virginia 0.236 8 25 33
1027 Bud Coombs OF Vanderbilt 0.360 1 36 27
1032 Cooper Combs OF Oral Roberts 0.291 1 37 38
1033 Ryan Henschel OF Rhode Island 0.287 2 35 37
1035 Carlos Martinez OF UMass Lowell SR 0.305 1 39 30
1037 Dustin Robinson OF Washington State 0.258 6 33 21
1049 Alex Bemis OF Ohio State 0.254 2 35 43
1050 Ty Rhoades OF Little Rock 0.268 3 38 26
1051 Antonio Ducatelli OF Fairfield 0.307 1 37 34
1055 Michael Rodriguez OF Missouri State JR 0.416 1 25 42
1057 Gianno Merlonghi OF Central Connecticut State 0.333 1 32 41
← Prev 3 / 16 Next →