Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

12202 players · page 32 of 123

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
3403 Isaac Lamson 2B Princeton 0.193 1 15 16
3404 Richard Tejeda C USC 0.242 2 12 7
3405 Silvio Giardina SS Lehigh 0.221 15 17
3406 Jackson McCo UTIL Murray State 0.400 1 4 2
3407 Gabe Jenkins OF VMI 0.255 1 14 6
3408 Cooper Hums OF Western Michigan 0.220 1 10 23
3409 Mathew Graf 1B Lindenwood 0.278 12 13
3410 Anthony LaSala 3B Pittsburgh 0.357 1 7 3
3411 Sam Ardoin SS Northwestern State 0.177 1 15 19
3412 Jake Cooper 2B West Florida 0.292 1 11 6
3413 Miles Scott OF UC Riverside 0.232 1 13 13
3414 Sonnier Moses 2B New Mexico State 0.292 1 9 11
3415 Cross Jumper OF Arkansas State 0.221 2 10 16
3416 Paul Andrzej 2B Army West Point 0.455 1 5
3417 Luis Ayala C Southern 0.340 9 8
3418 Ethan Gonzalez C Wichita State 0.179 1 16 16
3419 Antonio Castro 2B Cal Poly 0.208 2 13 11
3420 Jaylin Manson OF New Haven 0.277 8 23
3421 Jake Howlett UTIL Monmouth 0.221 1 13 15
3422 Austin Lafferty OF Akron 0.226 1 9 24
3423 Mike Polubin OF LIU 0.429 3 5
3424 Alan Ramirez 3B San Jose State 0.208 1 14 15
3425 Matt Travisano SS UMass 0.235 1 11 17
3426 Ian Josephson 3B Saint Mary's (CA) FR 0.343 3 3 2
3427 Trey Swiderski OF Purdue 0.282 1 8 15
3428 Land Carter UTIL Central Arkansas 0.257 1 10 15
3429 Jullian Jarrett UTIL Alcorn 0.210 16 16
3430 D. Littlefie UTIL Eastern Kentucky 0.417 5 2
3431 Bentley Yeatts 3B Houston Christian 0.267 13 12
3432 Nick Guachione UTIL Penn 0.316 1 6 13
3433 Zan Von Schlegell 3B St. Thomas (MN) 0.239 10 25
3434 Andrew Keller UTIL Campbell 0.278 1 13 3
3435 Chris Bear SS Maine 0.241 13 17
3436 Griffin Scheiderer SS Bowling Green 0.221 11 26
3437 Nate Hawton- OF Maryland 0.385 1 4 4
3438 Gavin Bogdanchik C Elon 0.240 1 14 8
3439 Christopher Knowles OF St. Thomas (MN) 0.265 1 10 13
3440 Shea Grady 2B Seton Hall 0.248 14 13
3441 Brody Langlo OF Belmont 0.357 1 5 7
3442 Connor Jones OF George Washington 0.192 1 11 25
3443 Cole Kitchens UTIL Nebraska 0.222 1 17 4
3444 Jacob Schmutz UTIL Sacred Heart 0.240 13 17
3445 Josh Wenz 1B George Washington 0.259 1 12 9
3446 Liam Wilson C Harvard 0.244 1 10 17
3447 Dillon Braxton OF Grambling 0.279 9 19
3448 TJ Gramesty C Florida Atlantic 0.239 13 17
3449 Demetri Bardatso C Rider 0.348 1 6 6
3450 Dylan Schaefer SS Queens (NC) 0.158 1 16 19
3451 Drew Buchanan 3B North Florida 0.173 1 18 11
3452 Boden Fernsl OF Lafayette 0.400 1 3 3
3453 Jordan Ortiz C Loyola Marymount 0.220 1 13 14
3454 Trent Adelma OF VCU 0.312 1 10 3
3455 Sheehan O'Connor SS NJIT 0.265 12 14
3456 John Freitag UTIL Villanova 0.215 16 14
3457 Luke Buscaglia UTIL UMBC 0.375 4 12
3458 Jack Niswonger C Dartmouth 0.345 8 8
3459 Jailen Watkins 2B Miami (FL) 0.269 1 11 9
3460 Hunter Snow UTIL Baylor 0.184 1 17 11
3461 Tyler Sirchia UTIL Dartmouth 0.274 1 11 8
3462 Carter Richey 1B Villanova 0.202 17 14
3463 Braydon Rogers UTIL Northern Kentucky 0.246 1 12 11
3464 Tyman Long UTIL North Dakota State 0.160 2 17 9
3465 Kyle Alivo UTIL Iowa SO 0.333 1 7 6
3466 Ethan Liao OF Gardner-Webb 0.253 1 11 12
3467 Brayden GIlley SP Baylor JR 7
3468 Ryan Towers SP East Carolina SR 7
3470 Aidan Coleman SP Abilene Christian JR 7
3471 Tim Teixeira SP SIUE SO 7 1.19
3472 Brady Hoar SP Bucknell FR 7
3473 Justin DeCastro SP LIU SR 7
3474 Jamie Palmese OF Kansas 0.255 1 12 9
3476 Michael Caruso SP Georgia State JR 7
3477 Trey Power SP Alabama State SO 7 4
3478 Zac Sohosky SP Miami (OH) SR 7
3479 Wade Cooper SP Texas A&M FR 7 5
3480 Danny Cihocki SP East Carolina JR 7
3482 Sean Camacho OF Siena 0.253 12 16
3483 Michael Toth C Mount St. Mary's 0.244 1 8 21
3484 Michael Maloney SS Western Michigan SR 0.354 1 4 9
3485 Justin Bremner OF Canisius 0.229 1 12 14
3486 Colton Shirley UTIL Ohio 0.269 1 8 16
3487 Micah Nicholson UTIL Saint Mary's (CA) 0.324 1 8 5
3488 Nate Snakenborg C Nevada 0.343 1 6 6
3489 Jeremy Sosa OF Manhattan 0.210 1 11 20
3490 Will Briggs UTIL UMass 0.198 3 9 14
3491 Brayden Cali OF UMass Lowell 0.288 9 16
3492 Mana Lau Kong UTIL Hawaii 0.263 13 11
3493 Tanner Carson UTIL Texas State 0.257 1 10 13
3494 Cole Meyer UTIL Toledo 0.286 1 8 12
3495 Niko Lombardi C Cal State Fullerton 0.216 1 14 11
3496 Louis Percival C Siena 0.271 1 10 10
3497 Wilmer Cueva C Alabama A&M 0.444 2 2
3498 Zach Doyle OF UC Irvine 0.231 15 12
3499 Hassan Turner OF Delaware State 0.261 11 16
3500 Ryan Gocio C James Madison 0.296 9 14
3501 John Vitucci OF Albany 0.248 12 16
3502 Luciano Teri OF George Mason 0.338 8 8
3503 Alejandro Puig SS Dartmouth 0.248 12 16
3504 Dave Yorke UTIL Sacred Heart 0.227 1 13 11
3505 Boston Halloran 3B Oakland 0.202 1 13 16
← Prev 32 / 123 Next →