Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

12202 players · page 34 of 123

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
3615 Jack Armstrong RP Indiana State SR 3
3616 Reed Gannon RP Illinois SR 3
3619 Joe Sabbath RP Pittsburgh JR 3
3621 Chris McCormack RP Evansville JR 3
3622 Chase Ingram RP UAB SR 3
3623 Jackson Lee RP Lipscomb FR 3
3624 Peyton Rodgers RP UC Irvine SO 3
3625 Riley Miller RP UAB FR 3
3626 Carson Samuels RP Dayton SO 3
3628 Austin McNabb RP Dayton FR 3
3629 Nathan Mertens RP Southeast Missouri State SR 7 1.08 3
3630 Gavin Johnston RP Southeast Missouri State SR 3
3634 Deron Swanson RP Toledo SR 3
3635 Tanner Graham RP Evansville FR 3
3636 Eric Ruiz UTIL California Baptist 0.346 1 6 4
3637 Grant Kennedy OF Richmond 0.256 1 10 12
3638 Nathan Gagnon OF FGCU 0.243 1 9 17
3639 Elijah Rodriguez C Texas Southern 0.253 1 9 15
3640 Nathan Brewe OF Middle Tennessee 0.292 2 8 3
3641 Blake Bradfo OF West Georgia 0.400 1 2 3
3642 Andrew Rayment OF Santa Clara 0.250 1 8 18
3643 Simon Larranaga OF McNeese 0.215 1 14 10
3644 Andrew Ortiz OF Indiana State 0.308 6 18
3646 Brayden Simpson 2B LSU 0.277 1 9 10
3647 Tommy Walker C Appalachian State 0.222 1 11 16
3648 Eli Huebner 3B UT Martin 0.279 1 8 12
3649 Henry Murray UTIL Dartmouth 0.244 1 12 9
3650 Cooper Mullens UTIL Michigan 0.282 8 18
3651 Jamie Rasmussen UTIL Miami (OH) 0.261 1 9 13
3652 Nolan Welke OF St. Thomas (MN) 0.294 11 8
3653 Brayden Hromada C Quinnipiac 0.333 1 6 6
3654 Nick Mardis UTIL Oakland 0.268 1 10 9
3655 Carter Stewart C Portland 0.258 1 12 6
3656 Rodric Black 2B Stephen F. Austin 0.230 1 11 14
3657 Isaiah Hernandez OF UC Riverside 0.288 11 9
3658 Nich Francuz UTIL Towson 0.353 7 6
3659 Connor Schneider SS McNeese 0.207 1 12 16
3660 Ethan Farina 3B Le Moyne 0.232 1 10 16
3661 Mason Eckelm C Ohio State 0.375 6 4
3662 Winfield Gurney UTIL Loyola Marymount 0.259 1 11 8
3663 Logan Baker OF Butler 0.269 1 7 16
3664 Joonsung Park UTIL Michigan 0.234 1 13 8
3665 Dylan Maxcey C Houston 0.204 1 13 14
3666 Jonathan Williams 3B Presbyterian 0.194 1 15 11
3667 Gage Franck OF SIUE 0.246 1 10 13
3668 Jack Little OF Memphis 0.246 1 10 13
3669 Travis Ilitc OF Georgetown 0.444 2
3670 Reginald Tuggle III 3B North Carolina A&T 0.223 1 11 15
3671 Derek Smith C Utah 0.167 2 14 12
3672 Anthony Cepeda OF CSUN 0.341 7 8
3673 Matt Buffington C Miami (OH) 0.255 1 10 11
3674 Gavin Miller 2B Pittsburgh 0.400 1 2 2
3675 Jadyn Nunez UTIL North Carolina 0.310 1 8 5
3676 Maxwell Berrisford C St. Thomas (MN) 0.233 12 17
3677 J. Radosevic C Lindenwood 0.302 1 9 4
3678 Conner Rippo OF NJIT 0.222 1 13 10
3679 Ky McGary UTIL Grand Canyon 0.297 1 5 15
3680 Ethan Adkisson C Stephen F. Austin 0.250 11 16
3681 Brooks Burdine OF Air Force 0.244 1 10 13
3682 Ryker Galaska UTIL UNC Wilmington 0.196 1 13 15
3683 Harry Carr SS Delaware 0.171 1 17 10
3684 Braize Mitchell C Iona 0.221 1 13 10
3685 Kyle Neri OF Creighton JR 0.345 1 5 5
3686 Aidan Houseworth UTIL Arkansas State 0.185 1 15 12
3687 Deacon Bowne C Bucknell 0.238 13 13
3688 Nathan Linco OF Marist 0.438 1 3
3689 Jack Roventini OF Villanova 0.253 11 15
3690 Aidan Espinoza UTIL UCLA 0.323 9 6
3691 Zachary Adams C Central Arkansas 0.348 7 6
3692 Ethan Payne C Fresno State 0.300 8 13
3693 Tyler Brodrick OF Oral Roberts 0.219 1 13 10
3694 Logan Tribble OF Notre Dame SR 0.372 5 6
3695 Travis Peitz 2B George Washington 0.206 1 12 15
3696 Nick Parham SS East Carolina 0.195 2 11 13
3697 Rees Campanale UTIL Central Michigan 0.353 1 5 3
3698 Danny Ramirez UTIL Lipscomb 0.328 1 5 8
3699 Dante DeFran SS VCU 0.421 1 6
3700 Noah Berge UTIL Morehead State 0.385 1 2 4
3701 AndersonCo 2B Duke 0.400 1 2 1
3702 John Loudon OF Navy 0.245 1 10 12
3703 Raul Torres 3B Arkansas State 0.233 12 16
3704 Keegan Holmstrom 1B Wright State FR 0.343 6 9
3706 Carter Bailey SS Georgia State 0.157 1 15 17
3707 Kevin Jeon OF California 0.276 2 8 4
3708 Brayden Bachman UTIL East Carolina 0.256 2 8 8
3709 Carter Christenson 2B Xavier 0.229 1 10 15
3710 Max Ortega C Cal State Fullerton 0.194 1 14 12
3711 Anthony Charles OF Delaware 0.252 12 12
3712 AJ Mustow UTIL Arkansas State 0.371 1 3 4
3713 Josh Martin 1B San Jose State 0.256 1 9 12
3714 Kaleb Hall OF Southern Illinois 0.198 1 12 16
3715 Cooper Vance SS Oregon State 0.228 1 10 15
3716 Lorenzo Cami UTIL NJIT 0.385 1 3 1
3717 Grant Comeaux 3B Northwestern State 0.375 1 3 3
3718 Tyler Minnic C Middle Tennessee 0.320 1 7 4
3719 Mason Ceccarelli OF Navy 0.205 1 11 17
3720 Brayden Gutierrez UTIL Saint Mary's (CA) 0.294 2 6 5
3721 Will Fahey UTIL Monmouth 0.318 7 11
3722 Nicholas Toro C Rhode Island 0.194 1 15 9
3723 Max Lawson SS Longwood 0.179 1 13 17
← Prev 34 / 123 Next →