Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

727 players · page 4 of 8

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
3280 Jack Edmunds C Brown 0.204 1 18 10
3281 Nicholas Sol C UMass Lowell 0.462 4
3284 Charlie Carter C Missouri State 0.288 1 10 13
3295 Kyle Cincinnati C Sacred Heart 0.214 1 15 15
3296 Nate Manley C Kent State 0.234 1 17 6
3299 Alejandro Ludeiro C UCF 0.286 1 12 8
3302 Caden Reeves C Troy 0.178 4 13 7
3304 Vinny Saumell C Arkansas-Pine Bluff 0.266 15 11
3308 Mason Schwalbach C Southern Illinois 0.242 1 11 19
3315 Howie Rickett C UNC Wilmington 0.329 9 13
3319 Mason Barela C Cornell 0.268 1 12 11
3320 Josh Cunnigan C Seattle 0.213 1 16 12
3322 Connor Klock C Fairfield 0.315 1 9 9
3323 Shawn Romero C Wagner 0.302 1 10 9
3330 Josh Hoffman C New Orleans 0.500 1
3340 Caleb King C Delaware State 0.234 1 11 20
3346 Jaxon Haynes C Mississippi Valley State 0.244 2 11 11
3348 Jack Cannizzaro C James Madison 0.222 1 15 12
3370 LT Cockriill C Delaware 0.500
3379 Cam Finn C Alabama A&M 0.444 2 6
3395 Nick Shuhet C Rutgers JR 0.348 1 8 3
3404 Richard Tejeda C USC 0.242 2 12 7
3417 Luis Ayala C Southern 0.340 9 8
3418 Ethan Gonzalez C Wichita State 0.179 1 16 16
3438 Gavin Bogdanchik C Elon 0.240 1 14 8
3446 Liam Wilson C Harvard 0.244 1 10 17
3448 TJ Gramesty C Florida Atlantic 0.239 13 17
3449 Demetri Bardatso C Rider 0.348 1 6 6
3453 Jordan Ortiz C Loyola Marymount 0.220 1 13 14
3458 Jack Niswonger C Dartmouth 0.345 8 8
3483 Michael Toth C Mount St. Mary's 0.244 1 8 21
3488 Nate Snakenborg C Nevada 0.343 1 6 6
3495 Niko Lombardi C Cal State Fullerton 0.216 1 14 11
3496 Louis Percival C Siena 0.271 1 10 10
3497 Wilmer Cueva C Alabama A&M 0.444 2 2
3500 Ryan Gocio C James Madison 0.296 9 14
3510 Mitchel Szymczak C Akron 0.200 2 10 17
3512 Camden Andrews C California Baptist 0.381 4 9
3516 Anthony Gonzalez C FIU 0.348 7 8
3639 Elijah Rodriguez C Texas Southern 0.253 1 9 15
3647 Tommy Walker C Appalachian State 0.222 1 11 16
3653 Brayden Hromada C Quinnipiac 0.333 1 6 6
3655 Carter Stewart C Portland 0.258 1 12 6
3661 Mason Eckelm C Ohio State 0.375 6 4
3665 Dylan Maxcey C Houston 0.204 1 13 14
3671 Derek Smith C Utah 0.167 2 14 12
3673 Matt Buffington C Miami (OH) 0.255 1 10 11
3676 Maxwell Berrisford C St. Thomas (MN) 0.233 12 17
3677 J. Radosevic C Lindenwood 0.302 1 9 4
3680 Ethan Adkisson C Stephen F. Austin 0.250 11 16
3684 Braize Mitchell C Iona 0.221 1 13 10
3687 Deacon Bowne C Bucknell 0.238 13 13
3691 Zachary Adams C Central Arkansas 0.348 7 6
3692 Ethan Payne C Fresno State 0.300 8 13
3710 Max Ortega C Cal State Fullerton 0.194 1 14 12
3718 Tyler Minnic C Middle Tennessee 0.320 1 7 4
3722 Nicholas Toro C Rhode Island 0.194 1 15 9
3726 Connor Pawlowski C Bellarmine 0.327 7 9
3728 T. Marthilj C Sam Houston 0.261 1 10 8
3735 Santiago Ordonez C North Florida 0.200 15 14
3739 Kanon Sundgren C Abilene Christian 0.256 1 9 11
3758 Ethan Ho C UT Arlington 0.233 1 11 10
3768 Kamaehu Sanchez C Hawaii 0.375 5 3
3772 Kingsley Guthrie C Murray State 0.279 1 6 13
3773 Lucas Grantham C Georgia State 0.214 1 14 6
3778 Colin Brown C Holy Cross 0.225 1 11 11
3786 Preston Murphy C New Orleans 0.196 1 14 9
3790 Easton Romero C UNLV 0.300 1 8 3
3796 L. Castillej C Houston Christian 0.400 3 2
3802 Sergio DeCELLO C Bellarmine 0.211 1 11 13
3813 Dane Woodcook C New Mexico State 0.270 8 15
3818 Nathan Sterling C Elon 0.244 10 15
3831 Tagger Tyson C Grand Canyon 0.264 9 13
3834 Jaxon Schuma C Bradley 0.182 2 11 11
3835 Nolan Stoll C Stanford 0.295 1 5 10
3843 Vinny Saumel C Arkansas-Pine Bluff 0.429 2
3844 GonzalezRud C UTRGV 0.429 2
3849 Justin Ruiz C High Point 0.241 11 12
3855 Ivan Dahlber C NIU 0.417 4
3858 Kaden Schuck C McNeese 0.296 8 8
3860 Andrew Ermis C TCU 0.353 5 4
3865 Ty Galusky C ETSU 0.303 8 6
3872 Josh Martinez C High Point 0.216 1 11 9
3874 Tucker Moore C Liberty 0.200 2 10 8
3881 Zach Greenberg C Winthrop 0.286 6 14
3885 Jamal George C Missouri 0.255 8 15
3887 Caden Sammle C FIU 0.400 2 1
3888 Gavin Brewer C Cincinnati 0.400 2 1
3895 Chris Cancel C UConn 0.246 1 8 10
3898 Nolan Zajac C Western Michigan 0.164 14 18
3912 L. Springmey C Northern Kentucky 0.375 2 5
3942 Cal Leighton C Iona 0.265 1 7 7
3947 Conner Stewart C Long Beach State 0.236 1 6 15
3951 Seth Giamportone C Memphis 0.333 1 3 3
3956 Johnny Elliott C Tulane 0.240 1 8 9
3958 Gabe Juarez C ETSU 0.255 1 8 6
3975 Cesar Gonzalez C Boston College SO 0.218 1 12 3
3991 Brody Willia C Kent State 0.214 1 11 6
3993 Chayton Fischer C Milwaukee 0.217 11 12
4005 Noah McNeil C Northwestern State 0.279 1 6 5
← Prev 4 / 8 Next →