Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

1911 players · page 4 of 20

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
847 Luke Mansy 2B New Mexico 0.315 2 32 50
849 Kade Elam 2B Louisville 0.297 2 35 46
856 Jaylon26 Lucky 1B Southern 0.318 1 37 43
857 Max Farrell 1B San Diego State 0.295 1 40 40
860 Wyatt Hanoian 2B Tennessee FR 0.357 1 35 40
862 Gavin Roy 2B Washington State SR 0.353 2 31 44
863 Ty Kaunas SS Texas Tech 0.286 1 39 44
865 Ben Robichaux 2B Southeastern Louisiana SR 0.282 1 34 57
866 Hunter Alvord SS Sam Houston JR 0.207 1 10 24 12
874 Sean Yamaguchi 3B Oklahoma State 0.310 2 37 37
876 Isaac Brozon 3B Le Moyne 0.350 1 32 48
879 Ryan Thompson 1B Rhode Island 0.303 2 37 38
881 Samuel Fischer 2B FIU 0.261 1 39 48
883 Vincent Samuel 3B Manhattan 0.327 1 36 42
888 Landon Godsey 3B Belmont 0.307 2 40 29
893 Case Sanderson 1B Nebraska JR 0.367 6 12 60
894 Matt Flaharty SS Utah 0.306 1 39 38
895 Jac Runsick 3B Central Arkansas 0.261 1 43 37
905 Jordan Ballin 2B UTSA 0.303 1 37 43
907 Wesley Helms 1B UAB 0.325 1 38 36
912 Dylan Lina 3B Long Beach State 0.241 2 46 26
914 Trinidad De 2B Arkansas-Pine Bluff 1.000 1
922 Tyler Kamerer 2B Marshall 0.320 1 30 56
923 Jack Kail 2B Columbia 0.345 1 38 31
925 Avery Thielman 1B Western Michigan 0.305 2 40 27
927 Yomar Carreras SS Rutgers 0.284 2 40 31
929 Brandon Sanchez 3B Gardner-Webb 0.302 1 38 39
931 G. Grutzmach 2B Utah Tech 1.000 1
934 Parker Corbin 2B Maryland 1.000 1
940 John Hadley 1B Milwaukee 0.285 8 25 28
941 Randy Seymour 1B Michigan State SR 0.345 16 8 5
944 Kyle Panganiban 3B CSUN 0.294 2 37 36
946 James Secretarski SS Penn FR 0.400 5 21 3
947 Joe Roder 1B St. Thomas (MN) 0.261 1 43 34
948 Jake Downing 2B Cal Poly 0.270 2 36 43
966 Charlie Davis 2B Belmont 0.324 1 35 41
970 Landon Moran 1B UCF 0.297 2 32 47
971 Cal Fisher SS Florida State 0.252 5 32 36
973 Ryan King 3B Rhode Island 0.309 2 31 47
976 Alex Dupuy 3B UAB 0.265 1 35 52
979 Xavier Melendez 2B UT Arlington SR 0.353 1 39 24
980 Seth Smith SS Southern Miss 0.312 5 26 38
981 Griffen Sotomayor 1B Fresno State 0.321 2 36 31
983 AJ Havrilla 1B Marshall 0.266 2 38 37
990 Jett Kenady SS California 0.320 2 34 36
991 Jeremy Rader 3B Houston Christian 0.270 2 38 36
994 Ryan Franden 3B Sam Houston 0.311 2 35 35
996 Noah Ruiz 1B Northwestern 0.295 2 39 28
1000 Dayton Tockey 1B Oklahoma 0.261 9 25 23
1001 Cooper Clapp 2B UCF 0.320 1 34 42
1003 Nicholas Romano 3B Florida Atlantic 0.313 1 38 33
1005 Boston Kellner SS Texas A&M 0.244 5 30 40
1006 Junhyuk Kwon 2B Nevada 0.301 2 35 36
1007 Davis Hamilton 3B Minnesota 0.309 1 33 46
1009 Keegan Giger 2B Louisiana Tech 0.301 1 40 30
1011 Davis Hanson 1B Georgetown 0.221 6 33 30
1014 JJ Moran 3B Stanford 0.259 1 40 38
1015 Chandler Tuupo 1B Charleston Southern 0.309 1 40 28
1016 Carter Boyd 2B Delaware State 0.323 2 35 31
1017 Nathan Earley 1B South Florida 0.333 1 38 28
1019 Angel Garcia 1B Bellarmine 0.305 1 39 31
1020 Brogan Jones 2B Longwood 0.275 1 35 47
1021 Luke Gallo 3B Boston College 0.321 2 37 26
1023 Ike Shirey SS Tarleton State 0.311 2 35 33
1024 Jordan Lodise SS Georgia Tech 0.243 5 30 39
1025 Trey King 3B Miami (FL) 0.358 4 29 25
1026 Gabriel Melara 3B Hofstra 0.337 2 30 40
1029 Tommy Eisenstat 1B Gonzaga 0.287 1 35 44
1030 JT Popick 1B UT Martin 0.302 1 37 36
1031 Owen Petrich 3B Virginia Tech 0.242 6 30 32
1034 William Vasseur 2B UC Santa Barbara 0.331 3 30 34
1036 Chris Daniels 3B Grand Canyon 0.285 1 39 34
1038 Karsen Waslefsky SS New Mexico 0.277 1 38 38
1043 Trevor Hansen 1B Manhattan 0.303 2 36 31
1045 Alex Ulloa SS Wichita State 0.286 1 36 41
1048 Jakob Poturnak 3B Murray State 0.225 1 44 33
1052 Javier Crespo 3B UCF 0.311 5 26 34
1053 Alex LaCoste 1B College of Charleston 0.311 2 36 29
1056 Eric Weeks 2B Canisius 0.360 2 34 24
1058 William Brown 2B Florida A&M 0.323 1 30 48
1059 Brayden Jefferis 3B Michigan SO 0.355 1 37 24
1060 Aidan Cohall 1B FIU 0.270 1 43 26
1061 Derek Martinez 1B Arkansas State 0.296 2 35 34
1062 WalshCh 3B Northeastern 0.800 3 4 4
1063 Noah Murray 3B Virginia 0.165 6 30 46
1066 Brady Krzciok 1B Central Michigan 0.246 1 40 38
1068 Jaydan Israel SS Norfolk State 0.298 1 31 50
1071 Easton Moomau 3B UTRGV 0.282 1 41 28
1074 Boston Vest SS Utah Tech 0.258 1 36 45
1079 CJ Richmond 1B Purdue 0.246 1 38 42
1080 Curtis McKay 1B Niagara 0.295 2 33 38
1083 John Martinez 2B Florida 0.297 1 39 29
1085 JC Allen 3B UC San Diego 0.297 1 39 29
1086 Brady Miller 2B Lipscomb 0.311 2 30 42
1088 Michael Boyd 3B Fresno State 0.261 1 39 36
1090 Landon Russell SS Stetson 0.278 1 34 45
1094 Dom Decker 2B Ole Miss JR 0.257 10 4 64
1095 Kyle Hayes 1B Western Kentucky 0.266 2 37 33
1098 Ryan Jaros 1B Rutgers 0.298 2 34 34
1099 Grayson Childers 1B Oklahoma 0.318 2 32 35
← Prev 4 / 20 Next →