Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

517 players · page 4 of 6

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
8457 Seaver Sheets SP UL Monroe 3 5.67 1.67
8467 Jason Gerfers SP Long Beach State 3 5.96 1.56
8484 Ben Green SP Oakland 2 5.33 1.56
8595 Owen Pierce SP William & Mary 4.91 1.00
8596 AJ Kostic SP Lamar 3 5.04 1.95
8606 Carter Samuelson SP UAB 5 6.61 1.86
10784 Jonah Walker SP North Dakota State 3 5.76 1.70
10789 Jayden Stroman SP Georgia Tech 4.05 1.60
10796 Brendan Callanan SP Iona 2 5.08 1.73
10808 Cooper Underwood SP Georgia Tech 2 5.85 1.50 1
10828 EJ Garcia SP Incarnate Word 1 5.50 1.33
10831 Ben Smith SP Houston Christian 4 6.75 1.63
10832 Max Stammel SP Virginia 4 7.30 1.68 4
10833 Peter Lemke SP Duke 2 5.40 1.64
10834 Cole Torbett SP Middle Tennessee 2 5.33 1.67
10838 Jacob Belecky SP Quinnipiac 2 5.70 1.53
10842 Connor Davis SP Winthrop 3 5.95 1.70
10854 B. Martin SP Hawaii 4.91 1.33 2
10855 Connor Schlect SP Texas A&M-Corpus Christi 1 5.73 1.27
10863 Jacob Heppner SP California Baptist 2 5.31 1.71
10883 Maxwell Schumacher SP UT Martin 3 6.00 1.74
10914 Ian Mowad SP St. John's (NY) 2 5.80 1.56
10915 Dylan Mulcahy SP Miami (FL) 2 5.80 1.56
10916 Owen Slater SP Missouri State 4 6.83 1.82 2
10928 Tate Jones SP Liberty 3 6.32 1.64
10931 Brandon Peterson SP NJIT 2 5.56 1.68
10935 Jake Yeager SP Saint Joseph's 4 6.69 1.77
10947 Aidan Dowd SP Fordham 3 6.49 1.59
10953 Ethan Eberle SP Louisville 3 5.86 1.85
10965 Zac Colletti SP Incarnate Word 3 6.14 1.75
10967 Liam Kinneen SP Princeton 2 6.05 1.52
10968 Logan Runde SP Iowa 2 6.13 1.49
10975 Dax Sharp SP Wichita State 4.88 1.46
10980 Landon Fontenot SP Louisiana Tech 5.02 1.42
10982 Jack Kelley SP Villanova 2 6.24 1.47
10986 Drew Ferguson SP Louisiana Tech 5.00 1.44
11042 John Delgado SP Dayton 1 5.62 1.49
11045 Jace Stancil SP College of Charleston 1 5.40 1.58
11053 Mason Engel SP UTRGV 1 5.63 1.50
11064 Lucas Boesen SP UNC Asheville 3 6.05 1.88
11065 Thomas Crabtree SP Southern Miss 1 6.04 1.62 4
11068 Jackson Smallets SP Coastal Carolina 4.91 1.54
11081 Reuben Malamed SP Niagara 4.12 1.88
11095 Trent Hillen SP Northwestern State 2 6.63 1.42
11102 Aiden Poe SP Air Force 4 7.25 1.72
11112 Logan Eisenreich SP Virginia Tech 1 5.97 1.78 5
11116 JT Guerrero SP Grand Canyon 3 6.68 1.70
11121 David Thomas SP San Jose State 5 8.00 1.71
11172 Spencer Johnsen SP Indiana State 1 5.52 1.66 1
11173 Alex Mason SP Georgia Southern 3 7.12 1.56
11175 Kendall Lyons SP UIC 2 5.87 1.80
11176 Sergio Lopez SP UTRGV 2 6.32 1.62
11183 Tate Hickman SP Sam Houston 2 6.12 1.72
11191 Cole Miller SP Elon 5.40 1.48
11192 Nathan Mueller SP Texas A&M-Corpus Christi 5.25 1.54
11196 Kenton Deverman SP Evansville 1 6.08 1.48
11219 Josh Vaughn SP NIU 1 5.79 1.64 1
11247 PierreLuc Jacques SP Texas A&M-Corpus Christi 2 6.17 1.77
11248 Casan Evans SP LSU 2 6.75 1.54
11253 Dillon Kirksey SP Coppin State 3 6.84 1.78
11254 Hunter Shuey SP UNC Greensboro 2 6.75 1.55
11266 Aaron Robertson SP Western Kentucky 1 6.15 1.54
11311 Reid Bertram SP Gardner-Webb 3 7.35 1.63
11313 Trever Baumler SP Arizona 2 6.65 1.65
11314 Adam Merritt SP UConn 2 6.80 1.59
11316 Tyler Seidman SP Bucknell 1 5.67 1.78
11325 Jackson Miller SP Clemson 1 5.93 1.69
11336 Ryan Weaver SP Northwestern 1 6.35 1.54
11342 Marco Dumsky SP Dartmouth 2 6.15 1.89
11344 Mason Christopher SP Seton Hall 3 7.63 1.57
11365 Andy Leon SP Duke 2 7.24 1.48
11366 Jon Whiteside SP Dayton 1 6.00 1.71 1
11380 Carter Casabella SP Memphis 2 6.71 1.71
11387 Logan Rumber SP George Mason 2 7.20 1.52
11396 Brennan Phillips SP Oklahoma State 3 8.24 1.86 7
11400 Jase Phillips SP SIUE 3 7.47 1.71
11406 Drew Talavs SP San Diego State 3 7.50 1.70
11412 Cayden Baker SP Memphis 2 7.41 1.47
11413 Jack Vest SP ETSU 2 5.00 2.44
11420 Tanner Duke SP UC Santa Barbara 3 7.63 1.67
11435 Gage Olsen SP Utah 5.76 1.64
11436 Luke Krouse SP Bowling Green 1 5.28 2.10
11451 Justus Agosto SP North Alabama 1 6.49 1.63 1
11465 Will Taylor SP High Point 2 6.92 1.74
11466 Van Sice SP Cornell 1 6.43 1.67
11472 Sam Novotny SP South Dakota State 3 7.65 1.73
11476 Jesse Gutierrez SP NC State 1 6.43 1.69
11477 Erik Rico SP Fresno State 1 7.14 1.41
11492 Dale Fry SP LIU 2 7.14 1.70
11496 Reese Young SP North Alabama 3 6.54 2.21 1
11499 Paul Schmitz SP Houston 2 7.07 1.74
11502 Luke Ridley SP West Georgia 3 7.07 2.02
11508 Easton Barrett SP Arizona State 1 6.50 1.72
11509 Konstantino SP Rutgers 1 6.58 1.69
11512 Parker Warner SP Stanford 1 5.75 2.03
11513 Zach Boyd SP William & Mary 1 6.43 1.76
11514 Jake Friel SP Sacred Heart 6.00 1.67
11516 Jake Storey SP Northern Colorado 2 6.97 1.82 1
11521 Josh Gunther SP Georgia Tech 2 7.41 1.65
11529 Will Holder SP Georgia Southern 2 7.62 1.59
← Prev 4 / 6 Next →