Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

517 players · page 5 of 6

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
11536 Preston Prince SP FIU 5.65 1.86
11541 Justin Hicks SP UAB 2 7.55 1.65
11543 Brady Bouchard SP Stetson 2 7.79 1.76 3
11544 Zach Vriesenga SP Western Michigan 2 6.85 1.94
11546 Evan Esch SP St. Thomas (MN) 6.00 1.78
11547 Jason Kuhn SP Seton Hall 1 6.75 1.75
11548 Drew Bryan SP Duke 1 6.86 1.71
11549 James Reilly SP New Haven 1 6.15 2.00
11811 Blake Morningstar SP Miami (FL) 2 8.22 1.59 2 1
11812 Charles Rogers SP CSUN 7.03 1.41
11813 Josh Willitts SP NJIT 6.20 1.75
11814 Dalton Boruff SP Eastern Illinois 1 7.07 1.68
11817 Julian Mlodzinski SP FIU 1 6.43 1.95
11818 Troy Benko SP Miami (OH) 2 7.60 1.75
11820 Brock Blatter SP Washington State 1 6.86 2.05 4
11821 Vincent Spizzoucco SP Pittsburgh 2 8.02 1.59
11825 Jackson Okonkwo SP Old Dominion 6.17 1.80 1
11829 Doug Marose SP Delaware 1 6.80 1.84
11830 Zack Potts SP William & Mary 1 7.33 1.63
11836 Cristian Mogen SP New Mexico 1 6.90 1.82
11837 Esteban Torres SP Grambling 3 8.02 1.91
11838 Adam Behrens SP Loyola Marymount 2 8.03 1.64 1
11844 Christian Charalambous SP Presbyterian 2 7.78 1.76
11847 Brayden Marks SP North Dakota State 3 7.87 2.00
11851 Nick Balcom SP Quinnipiac 3 8.18 1.89
11852 Kaden Rylance SP South Dakota State 3 8.21 1.88
11861 Nick Dugan SP Stanford 1 7.02 1.86
11869 Adan Perez SP Pacific 7.03 1.61
11880 Wesley Jones SP VCU 1 7.41 1.76
11881 Henry Radbill SP Rutgers 6.15 2.00
11882 Randy Guzman SP Arizona 1 7.40 1.77
11891 Nic Gregson SP UC San Diego 6.86 1.73
11893 Jackson Price SP Utah Tech 6.63 1.84
11900 Reese Lueck SP UNLV 4 8.60 2.14
11911 Zach Worzel SP Central Connecticut State 3 9.00 1.74
11927 Brady Ferguson SP Iowa 1 8.47 1.47
11934 Jack Chavez SP Villanova 6.86 1.86
11935 Gregory Quintana SP Radford 1 7.46 1.89
11936 Drew Cisney SP Fairleigh Dickinson 3 8.36 2.07
11937 JP Podgorski SP Villanova 1 8.33 1.55
11954 Jack Lafflam SP Arizona 6.88 1.88
11963 Myles McDermott SP New Haven 3 8.56 2.05
11964 Jacob Hines SP UMass 2 8.22 1.93
11965 Trey Zaffiro SP Lafayette 6.92 1.92
11982 Ethin Woltz SP New Mexico 3 9.35 1.77
11983 Brady Strawmyer SP Ball State 1 7.20 2.10
11988 Carter White SP Northwestern State 1 7.27 2.08 1
11997 Cole Gibson SP New Haven 1 7.91 1.88
11998 Jake Fields SP Hawaii 1 7.72 1.96
11999 Fernando Palencia SP Texas Tech 2 8.31 2.00
12001 Derek Volz SP Holy Cross 1 8.13 1.81
12002 Seth Garner SP Memphis 1 8.08 1.83
12040 Mason Gass SP Ohio 3 9.43 1.86
12048 Cooper Casteel SP Tennessee Tech 3 8.50 2.28 1
12055 Dutch DeProspero SP Towson 2 8.40 2.09
12058 Dallin Harrison SP New Mexico State 2 8.50 2.08
12059 Seth Impson SP Memphis 1 8.76 1.71
12060 Glenn Smith SP Richmond 1 8.44 1.84
12090 Jake Michel SP Towson 1 9.00 1.63
12093 Brett Mulligan SP Holy Cross 1 7.99 2.19 2
12095 Hunter Colagrande SP Stony Brook 1 8.22 1.98
12108 Colton Kennedy SP Utah Valley 1 8.50 1.93
12109 Carter DeGondea SP Missouri 1 8.51 1.94
12114 Connor Throneberry SP Manhattan 1 8.42 2.00
12115 Trevor Landen SP Northern Colorado 8.09 1.87
12151 Drew Yagodzinskie SP Monmouth 2 9.60 1.90
12152 Ethan Dillinger SP Air Force 1 8.40 2.13
12155 Alex Sotiropoulos SP Columbia 1 9.00 1.93
12156 Trey Packen SP Seton Hall 7.50 2.28
12164 Kyle Bade SP San Diego 1 9.26 1.91
12167 JT Weaver SP UNC Greensboro 8.49 2.00 1
12168 Jonah Johnson SP Loyola Marymount 2 9.58 2.10
12181 Landon Vandegrift SP Akron 2 10.16 1.87
12182 Vincent Fusco SP New Haven 2 9.24 2.24 1
12183 Diego Alvarez SP New Mexico 1 9.00 2.07 1
12184 Gavin Jones SP Kent State 1 9.33 1.96 1
12187 Christopher Mattioli SP Fairleigh Dickinson 3 9.87 2.29
12188 Marcos Paz SP Georgia 1 9.64 1.86
12202 Kamden Hawks SP Louisville 2 10.53 1.85
12206 Alessandro Castro SP San Diego 2 9.77 2.17
12213 Victor Loa SP UTRGV 1 9.30 2.17
12274 Caide White SP Central Arkansas 8.69 2.24
12275 Austin Vargas SP Nicholls 8.57 2.29
12276 Nicholas Rizzo SP Stony Brook 1 9.28 2.28
12277 Sean Hamilton SP Hofstra 9.00 2.19
12278 Mason Glickman SP New Haven 1 9.64 2.21 1
12280 Bryson Shea SP Texas A&M-Corpus Christi 1 10.17 2.00
12281 Hayden Capers SP Incarnate Word 1 10.00 2.08
12287 Conner Barozzino SP Appalachian State 9.69 2.00
12293 Devin Kriley SP Mercer 8.77 2.49
12299 Jordan Watkins SP Air Force 1 10.06 2.27
12300 Ryan Butler SP Ohio State 10.50 1.83
12305 Lou Levy SP Bradley 1 10.80 2.03
12329 Tate DeRias SP Baylor 1 10.70 2.32 1
12330 Dylan Skolfield SP UT Arlington 10.00 2.28
12333 Thomas Stabley SP Maine 10.67 2.07
12338 Jack Pye SP William & Mary 10.42 2.24
12339 Justin Masteralexis SP UMass 10.20 2.33
12340 Jordan Bright SP North Carolina A&T 1 10.66 2.45
12351 Luke Calveric SP Penn State 9.39 2.74
← Prev 5 / 6 Next →