Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

12202 players · page 56 of 123

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
5884 Brock Ketelsen UTIL Stanford 0.154 1 1 6
5885 Andre Vidal 2B Bradley 0.214 3
5886 Keondre Fiel OF Alabama A&M 0.133 1 3 5
5887 Ryland Morin SP Arkansas-Pine Bluff 0.44 0.16
5888 Benton Hickman RP Arizona 0.53 1.00
5889 Ciaran Caugh RP Kent State 2 0.53 0.94
5890 Tyler Hoover 1B Canisius 0.200 1 3
5891 Daniel Gonzalez RP South Alabama 1 0.54 0.31
5892 Preston Leon UTIL FIU 0.200 1 3
5893 Caleb Champion OF Southeast Missouri State 0.200 1 3
5894 Ryder Kirtley 3B Miami (OH) 0.200 1 3
5895 Logan Vaugha C George Mason 0.094 1 6 5
5896 Alex Frank RP Fairfield 2 2.35 1.48 1
5897 Bennie Franquiz 2B Army West Point 0.222 1
5898 Blake Colema OF Arkansas-Pine Bluff 0.222 1
5899 Logan Honma UTIL USC 0.222 1
5900 Marco DiGirolamo RP UC Riverside 1 0.56 0.75
5901 Zamar Lewis 1B UMES 0.115 1 3 8
5902 Ryan Santangelo C William & Mary 0.163 3 5
5903 Tyler Vivacq 2B Niagara 0.143 5 4
5904 Jaxon Goldberg UTIL Creighton 0.200 2
5905 I VanderWou 3B Belmont 0.200 5
5906 Nick Richardson OF South Alabama 0.190 2 2
5907 C. Vercollon OF St. Bonaventure 0.167 3 4
5908 EJ Ettinger 2B New Haven 0.122 5 8
5909 Brycen Hammo OF Alabama A&M 0.182 3 1
5910 Cash Erdman OF Seattle 0.182 1 6
5911 Nathan Rodriguez UTIL Mount St. Mary's 0.214 2
5912 Ryan Weller SP Southern Indiana 0.52 0.16
5913 Karim Patterson OF UIC 0.161 3 5
5915 Bryan Hatch OF Valparaiso 0.130 1 4 2
5916 Diego Pena C Western Michigan 0.120 1 4 4
5917 Josh Bell UTIL Florida A&M 0.188 2 2
5918 JW Kohlmeyer SS VMI 0.153 2 9
5919 Carter DaNz OF Northwestern 0.200 1 2
5920 Macade Maxwell OF Holy Cross 0.200 1 2
5921 Matthew Main C Oral Roberts 0.200 1 2
5922 Walker Morgan UTIL Charlotte 0.200 1 2
5923 Isaiah Ibarra C USC 0.200 1 2
5924 Jaden Hart OF Morehead State 0.152 2 9
5925 M. Berrisfor C St. Thomas (MN) 0.222
5926 N. Delvecchi UTIL LIU 0.222
5927 Keaton Cottam C Austin Peay 0.132 4 8
5928 Keaton Ray UTIL Middle Tennessee 0.222
5929 Mikah Conner OF Presbyterian 0.096 1 5 6
5930 Max Tramontana RP Purdue 2 2.48 1.03 1
5931 Wayland Crane RP BYU 0.68 0.25
5932 Reese Beheler 1B Lamar 0.149 3 7
5933 Andrew Citron RP Georgetown 0.69 1.00
5934 Ckyler Tengler RP Arkansas State 2 0.69 0.46
5935 Luke Bohonek 3B Western Illinois 0.211 2
5936 Nolan DeAndrade C Maine 0.125 1 3 5
5937 Omari Johnson OF Southern 0.158 3 5
5938 Finn Leach 3B Arizona State 0.188 1 4
5939 James Layman UTIL Xavier 0.133 3 10
5940 WilsonE OF Winthrop 0.114 1 5 2
5941 Conner Cunni SS Murray State 0.167 3 3
5942 Mitchell Murphy UTIL Iona 0.167 1 8
5943 Ryan Ellis RP CSUN 0.75 0.92
5944 Nate Crider RP Louisiana Tech 1 0.75 1.42
5945 Max Donecea RP Army West Point 3 0.75 1.00
5946 Matteo Bellisimo UTIL San Francisco 0.176 3 1
5947 Rowin O'Conn 3B NJIT 0.125 1 4 2
5948 Cole Campbel C NJIT 0.148 4 4
5949 Mikey Brunetti C LIU 0.188 2 1
5950 Jackson Beattie RP Navy 1 2.57 1.14 1
5951 Zachary Malvasio UTIL UCF 0.200 1 1
5952 Ryan Darrah UTIL Arizona State 0.200 1 1
5953 Ayden Albright UTIL VMI 0.200 1 1
5954 Abe Chancellor RP Auburn 0.93 1.04 1
5955 Marty Kaplan OF Northwestern 0.182 2 2
5956 Jack Torbett SS UNC Asheville 0.182 2 2
5957 Dylan Fitzsi OF St. John's (NY) 0.207 2
5958 Brady McDevitt OF West Georgia 0.157 4 2
5959 Noah Bufford UTIL Mississippi Valley State 0.103 1 6 1
5960 Stefan Stahl RP Baylor 1 0.81 1.00
5961 John Carlson RP California Baptist 1 0.82 0.91
5962 Ryan Harrahill RP Nebraska 0.82 0.91
5963 Adonis Medina OF Rhode Island 0.133 3 9
5964 W. Penningto 2B Evansville 0.188 1 3
5965 Sean Britt C St. John's (NY) 0.133 3 9
5966 Brayden Horton UTIL Coastal Carolina 0.133 3 9
5967 James Castagnola 3B UC Irvine 0.143 3 7
5968 Skywalker Mann UTIL Alabama State 0.190 2
5969 Litarris Murray OF Alabama A&M 0.200 3
5970 Nick Walsh UTIL San Francisco 0.200 3
5971 Santiago Carriles C Marshall 0.150 4 3
5972 Beau Rurey C North Florida 0.130 6 2
5973 Hayden Smith SP Troy 3 3.50 1.35 7
5974 Nathan Lynn UTIL Hofstra 0.167 3 2
5975 Aidan Sengen C Seton Hall 0.214
5976 Lleyton Coup 1B Bucknell 0.154 4 2
5977 Reid Snider OF McNeese 0.179 2 2
5978 Charlie Caruso UTIL Northwestern 0.154 2 7
5979 Austin Moran 2B Dartmouth 0.159 2 6
5980 Derek Bartek RP Fairleigh Dickinson 1 6.27 1.88 3
5981 Mitchell Heer RP South Alabama 1 0.88 0.26
5982 Matthew West 1B George Mason 0.143 4 4
5983 Cooper Golden SP McNeese 1 1.41 0.38
5984 Marco Lopez C Gardner-Webb 0.200 1
← Prev 56 / 123 Next →