Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

1911 players · page 6 of 20

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
1327 Cade Sanchez 2B Texas A&M-Corpus Christi SR 0.358 1 30 25
1329 Cannon Peery 1B Southern Miss 0.287 1 32 34
1331 Owen Paino SS Ole Miss 0.246 5 27 28
1335 Vance Sheahan SS Miami (FL) 0.277 3 29 30
1338 Katcher Halligan 1B Houston Christian 0.268 1 35 30
1341 Craigue Brooks SS Merrimack 0.289 2 29 34
1346 Jayden Walker 1B Mercyhurst 0.276 1 29 43
1348 JC Osorio-Agard 3B Hawaii 0.316 1 31 30
1352 Gavin Donohue SS Sacred Heart 0.298 1 32 31
1356 Isaiah Monge 3B Western Illinois 0.295 1 33 29
1360 Dean Carpentier SS USC 0.258 4 29 26
1361 Hunter St. Denis 1B Maine 0.312 2 28 31
1362 Mike Whelehan SS Le Moyne 0.275 1 30 40
1363 Will Johnson SS Old Dominion JR 0.342 1 29 29
1364 Dylan Shepherd 3B Ohio 0.279 1 34 29
1366 Evan Rogers 2B New Orleans 0.321 1 29 33
1367 Alonso Reyes 1B UC Irvine 0.270 2 34 24
1369 Diego Aponte 1B UMES 0.278 1 36 24
1370 Nolan Sandee SS NIU 0.312 2 27 33
1371 Ty Lagoni SS Florida Atlantic 0.230 1 35 36
1372 Martell Davis 2B Oral Roberts 0.305 1 29 36
1375 Cole Howarth 1B California Baptist SR 0.377 1 30 19
1376 Austin Haller 2B Western Kentucky 0.302 1 26 44
1378 Damion Kenealy jr 1B Lipscomb 0.271 2 33 26
1379 Guriyandel Salva 2B Manhattan 0.314 1 33 24
1380 Chipper Beck 3B Utah Valley SR 0.358 1 29 25
1382 Blaize Ward 2B Vanderbilt 0.302 1 33 26
1384 Gavin Spiridonoff 1B Cal Poly 0.287 4 25 29
1385 Maddix Dalena 3B Florida Atlantic 0.236 2 32 35
1386 Zach Wadas 1B Loyola Marymount 0.216 2 34 34
1387 Marcus Heusohn 1B McNeese 0.291 1 33 28
1391 Trent Abel SS CSUN 0.267 1 34 30
1392 Michael Farina 2B Illinois 0.282 1 28 42
1393 Kyle Schupmann 3B Illinois 0.282 1 24 52
1395 Andrew Ramirez SS Southeast Missouri State 0.276 1 34 28
1399 Gus Gandy SS Samford 0.315 2 23 41
1402 Luke Matthews SS Kent State 0.295 1 30 34
1403 Parker Martin 3B Southern Indiana 0.260 1 32 36
1407 Cason Campbell 1B Arkansas State 0.293 1 32 29
1408 Victor Izquierdo 1B Navy 0.258 1 32 36
1410 Adam Puder SS St. Thomas (MN) 0.302 1 28 37
1411 Breydon Divine SS Alabama State 0.311 2 27 31
1412 Luke Matlock 3B ETSU 0.296 2 29 29
1416 Alec Warden 2B VCU 0.300 2 27 33
1417 Will Craddock 1B Mississippi State 0.260 2 29 36
1421 Christian Mitchelle 3B Cincinnati 0.241 5 26 27
1422 Reese Robinett 1B Arkansas 0.259 4 28 25
1423 Jack Rickheim SS Harvard 0.303 2 27 32
1428 Bryson Glassco 1B Hawaii 0.282 5 23 26
1429 Jack Bell 3B Texas A&M 0.300 1 27 39
1430 Braden Connors 1B Holy Cross 0.275 4 29 19
1433 Graham Mastros 2B Georgia JR 0.361 2 25 25
1434 Cooper Rasmussen 3B Little Rock 0.279 1 29 38
1436 Anthony Temesvary 3B Columbia 0.303 1 33 23
1440 Jackson Trout 1B Omaha SR 0.376 2 26 19
1443 Ian Guanzon 2B ETSU 0.299 1 30 31
1444 Drew Ripepi 3B Gardner-Webb 0.284 1 32 29
1445 Brodie Johnston 3B Vanderbilt SO 0.067 15 59
1446 Alex Kean 1B UNC Asheville 0.296 1 31 29
1448 LaNdon Boyd 3B Air Force 0.305 2 28 28
1451 Nathan Martinez SS Charleston Southern 0.318 27 41
1453 Sammy Mummau SS Rutgers 0.284 1 29 36
1464 Shane Cox 2B Memphis 0.265 1 32 32
1466 Rowin O'Connor 3B NJIT 0.307 1 31 26
1474 Daniel Arambula 3B Long Beach State 0.268 1 30 36
1478 Jarrett Flaggert 3B Oral Roberts 0.272 2 31 26
1479 Reece McCarthy 3B UMass 0.262 2 27 38
1486 KJ Scobey SS Texas Tech 0.252 1 36 24
1494 Dylan Drake 2B Purdue 0.358 1 25 30
1495 Willfred Gonzalez SS Missouri 0.338 1 25 34
1496 Ethan Farris 1B Texas State 0.337 2 26 25
1497 Rob Rispoli SS UConn 0.265 1 26 46
1498 Jalen Seward 1B Appalachian State 0.320 1 28 30
1505 Tyshon Patty 1B Jackson State 0.243 2 33 26
1506 Jabin Trosky SS San Diego State 0.326 1 21 46
1507 Pete Daniel SS Virginia Tech 0.325 2 22 37
1509 Lee Ellis 2B Kentucky 0.257 1 30 37
1520 Tim Simay SS Southern Illinois 0.289 1 33 23
1525 Brady Davidson 2B Missouri State 0.398 1 25 21
1527 Patrick Gillen 1B UNC Asheville 0.280 1 28 37
1530 Tyvon Moore 2B Prairie View 0.312 1 23 43
1531 Braylen Blomquist SS Wright State 0.262 1 31 33
1532 Mark Henshon 2B Brown 0.304 1 30 27
1533 Dayton Franke 1B South Dakota State 0.211 4 31 23
1535 Trey Swygart 1B Portland 0.270 2 30 27
1536 Will Flanigan 1B UIC 0.248 7 18 28
1537 Gunnar Myro 3B UNLV JR 0.353 1 26 27
1543 Cameron Kim SS Cal State Fullerton 0.294 1 29 31
1544 Bradke Lohry 2B South Florida 0.298 1 25 40
1545 Will Anderson 1B Santa Clara 0.303 1 33 19
1547 Drake Anderson 2B Incarnate Word 0.317 1 27 31
1550 Cade Kurland 2B LSU 0.375 9 11 6
1553 Bryce Molinaro 2B Penn State JR 0.234 15 7 4
1554 Dayne Wray 2B UL Monroe 0.268 1 30 33
1555 Jake Bell 2B Bellarmine 0.298 1 28 32
1558 Andrew Lawrence SS UT Martin 0.340 1 25 31
1562 Daniel Patterson 3B Pepperdine 0.284 1 27 37
1563 Ryan McKay SS Penn State 0.234 1 29 42
1565 Ja Schattle 1B Central Arkansas 0.256 1 34 25
1571 Anthony Mascuilli 3B Maine 0.286 1 25 41
← Prev 6 / 20 Next →