Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

12202 players · page 6 of 123

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
651 Jamie DaLy OF Clemson 0.324 2 40 44
653 Bobby Stang 1B Dayton 0.277 1 46 45
654 Jackson Chirello 1B Kennesaw State 0.306 2 43 40
655 Blake Binderup UTIL Texas A&M 0.310 9 30 25
656 Nate Wachter OF South Dakota State 0.309 4 41 31
658 Anthony Grabau SS Fordham 0.303 2 38 53
660 Trent Grindlinger UTIL Tennessee 0.355 8 29 25
662 Brody Williams C Kent State 0.344 2 41 37
663 Austen Roellig 3B Arizona State 0.318 3 38 43
664 Matthew Strand C Duke 0.316 2 44 35
665 Ben Higdon OF Southern Miss 0.295 5 38 34
666 Tyler Cox OF Hofstra 0.268 1 52 31
668 Luke Jacobs OF Utah 0.297 2 39 51
669 Dylan LaPointe C Mercer 0.272 2 43 46
670 Nate Savoie OF Texas A&M SO 0.367 16 12 11
671 Maikol Lucena C Bethune-Cookman 0.332 45 42
672 Christian Bauman OF Mount St. Mary's 0.291 1 46 41
673 BurkeLee Mabeus C Mississippi State 0.287 8 30 35
674 Jaret Nelson 1B FGCU 0.322 1 45 37
675 Kaden Smith UTIL Duke 0.288 2 47 32
676 Owen Lee SS Kentucky 0.290 2 42 44
677 Matthew Kosuda 3B William & Mary 0.338 1 44 36
678 Akili Carris 3B New Mexico 0.337 1 42 41
679 Andrew Stucky C UTSA 0.302 1 42 48
681 Simmi Whitehill 3B Monmouth 0.319 1 43 42
682 Nick Arias 3B Abilene Christian 0.298 2 42 42
683 AJ Nessler OF Pittsburgh SR 0.321 1 34 64
684 Chase Swain OF La Salle SR 0.380 2 27 63
685 Drew Markle 3B Louisiana 0.259 6 34 43
686 Cole Hansen UTIL California Baptist FR 0.366 2 42 28
687 Michael Brown SS Hofstra 0.328 2 37 48
689 Caden McDonald UTIL Florida 0.337 9 28 22
690 Brett Griffiths SS Ball State 0.303 1 44 42
691 Andres Matias SS Austin Peay 0.299 2 44 36
692 Merik Carter OF Gardner-Webb 0.312 1 40 50
693 Maverick Stallings 2B Old Dominion 0.316 2 43 35
694 Marcus Aranda UTIL UL Monroe 0.264 1 51 32
695 Jacob Budzik 3B UNC Greensboro 0.303 2 42 40
696 Davis Germann OF Utah 0.336 1 36 55
697 Alex Sandell 2B Holy Cross 0.275 5 35 43
699 Hunter Carns C Georgia 0.309 6 32 37
700 Diego Diaz 2B UTSA 0.299 2 41 43
701 Nate McHugh UTIL Creighton 0.299 2 41 43
702 Niguel Jenkins OF Alabama State 0.347 6 28 39
703 Tommy Egan SP Troy SR 101
704 Danny Orr OF Maryland 0.330 1 39 48
705 RJ Johnson Jr. OF Richmond 0.329 2 40 39
706 Cody Gunderson 1B Charlotte 0.336 2 37 45
707 Camden Ross C Western Kentucky 0.309 1 41 47
709 Kam Edwards OF Lindenwood SR 0.250 1 10 21 31
710 Colby Wallace 3B East Carolina 0.307 1 45 37
711 C. Magoulic 1B Rider 0.331 2 44 28
713 Collin Jennings OF Illinois JR 0.275 16 15 18
714 Bryson Trammell OF Georgia Southern 0.330 1 43 37
715 Scott Penney 2B Rhode Island 0.306 2 41 40
716 Dylan Immel 2B Southern Illinois JR 0.370 44 33
717 Evan Griffis OF Arkansas State 0.264 1 49 35
718 Vytas Valincius OF Mississippi State 0.368 8 26 25
719 Cy Turner OF Wright State 0.308 2 38 47
720 Caleb Cotton OF Sam Houston JR 0.311 1 14 20 13
721 DeAmez Ross OF UCF 0.291 4 38 37
722 Jake Tandy UTIL Pacific 0.323 1 45 33
723 Brady Kehlenbrink SP Missouri SO 100
724 Ignacio Gonzalez SS Miami (OH) 0.277 1 49 32
725 Connor Capece C Kansas State 0.292 1 47 34
726 Ben Slanker UTIL Louisville 0.270 2 46 34
727 Cole Cramer 2B TCU 0.313 1 38 52
728 Jaden Gustafson OF Wichita State SR 0.304 1 35 61
729 Nathan Kearney 1B Stonehill JR 0.351 1 42 34
730 Trent Turner 2B Western Carolina 0.281 1 44 43
731 CJ Griggs UTIL Hofstra 0.306 2 40 41
732 Peter Link OF Sacred Heart 0.308 2 41 38
733 Henry Allen OF Georgia 0.321 1 41 42
734 Ethan Gibson 1B Virginia Tech 0.325 8 26 32
735 Christian Stratis OF The Citadel 0.325 5 38 22
736 Micajah Wall C Southern Indiana 0.308 1 46 32
737 Luke Stulga OF Illinois State 0.312 2 41 37
738 Cade Carr C Samford 0.347 1 40 39
739 Nolan Souza 2B Arkansas 0.282 4 34 47
740 Boede Rahe RP Kansas JR 11
742 Dylan Story RP High Point JR 11
743 Hadley Maxwell RP Duke SR 11
744 Mikey Bell 3B Georgia JR 0.378 2 36 36
745 Cole Smith 2B NIU SR 0.357 6 29 31
746 Jimmy Nugent C Louisville 0.315 2 39 41
747 Bradyn Horn OF Milwaukee 0.307 5 38 25
748 Ripken Reese 3B Kent State 0.285 1 42 46
749 Brady Christman UTIL Mississippi State FR 0.384 1 38 36
750 Clayton Slack SS Southern Indiana 0.329 1 40 42
751 Preston Lucas OF USC Upstate 0.282 6 34 33
752 JC Davis 2B Rice 0.335 2 38 39
753 Dylan Dubovik OF Miami (FL) 0.313 7 30 30
754 Zachary Kourous 2B VCU 0.352 1 38 42
755 Logan Johnstone OF Vanderbilt 0.297 1 42 43
756 AJ Aschettino 1B Northeastern 0.280 6 32 38
757 Jason Walk OF Oklahoma 0.290 6 26 51
758 Noah Karliner OF UC Santa Barbara 0.244 10 27 31
759 Evan Appelwick 1B Miami (OH) SR 0.288 2 32 63
760 David Ayers OF Butler 0.273 2 42 41
761 Luke Gaffney 1B Clemson 0.318 1 43 36
← Prev 6 / 123 Next →