Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

1591 players · page 9 of 16

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
2835 Dane Watts OF Southeastern Louisiana 0.270 17 19
2843 Terrick Thompson-Al OF SIUE 0.571 1
2844 Tristan Sali OF Rutgers 0.500 1 3 1
2845 Cord Dobrins OF LIU 0.455 1 5 5
2849 Rhett Hendricks OF Houston Christian 0.230 1 15 25
2850 Jonah Shields OF Jacksonville 0.408 9 11
2852 Jaxon Murphy OF UC Davis 0.252 1 18 13
2857 Drew Canody OF George Mason 0.213 1 15 28
2859 Carter French OF North Carolina 0.248 14 30
2864 Bryant Loving OF North Alabama 0.224 1 18 18
2867 Caleb Danzeisen OF Arizona 0.231 1 15 24
2869 Thad Ector OF Gardner-Webb 0.246 1 11 31
2871 Richie Klosek OF Loyola Marymount 0.243 1 20 9
2878 Sawyer Solit OF Kent State 0.366 1 10 9
2879 Jackson Mirza OF South Florida 0.356 1 10 11
2880 Caleb Koskie OF Ole Miss SO 0.372 2 8 6
2881 Martavius Thomas OF Arkansas-Pine Bluff 0.271 13 27
2883 Ryder Dykstra OF California Baptist 0.300 1 12 17
2885 Louis Bussard OF Illinois State 0.298 16 14
2887 Cole Silvia OF Iona 0.284 1 14 15
2890 Sam Meyer OF Mount St. Mary's 0.216 1 19 16
2891 Jack Clark OF High Point 0.321 1 11 15
2892 Joey Dwyer OF Saint Peter's 0.253 1 14 21
2894 Kelvin Agosto OF Gardner-Webb JR 0.364 2 8 7
2895 Michael Chiaravallo OF Bucknell 0.312 1 12 14
2897 Cade Palkowski OF Milwaukee 0.241 2 15 14
2902 Jaylen Ziegler OF Iowa 0.291 13 22
2903 Justin Ford OF Seton Hall 0.500 1 2 1
2905 Cam Schneider OF Fresno State 0.220 1 20 12
2906 Jared Stevenson OF Seattle 0.230 1 16 20
2907 Brooks Simpson OF Radford 0.299 2 9 17
2908 Tank Yaghoubi OF Appalachian State 0.295 13 21
2909 Duplantier J OF Texas 0.256 1 13 22
2917 Brooks Sartain OF Dallas Baptist 0.302 1 12 15
2921 Maddox McDonald OF Penn State 0.254 1 15 17
2922 Hayden Jung-Goldberg OF Manhattan 0.462 5 7
2924 Chase Williams OF UCF 0.269 12 28
2928 Jack Basser OF USC 0.200 10 2
2929 Will Newton OF Stonehill 0.300 1 10 20
2931 George Betevis OF Valparaiso 0.230 1 18 14
2932 Andrew Duncan OF Tennessee JR 0.367 1 9 9
2936 Michael Peti OF VCU 0.444 1 4 6
2943 Sam Patton OF Oakland 0.273 1 14 15
2947 Chanz Dought OF Stony Brook 0.500 1 1 2
2948 Mason Ligenza OF Pittsburgh 0.310 1 13 10
2953 Hunter Miller OF Southern Indiana SR 0.382 1 6 13
2958 Weston Gingerich OF Arkansas-Pine Bluff 0.304 1 9 21
2959 Griffin Crain OF Louisville SO 0.352 13 8
2962 Jake Hooten OF Navy 0.218 1 15 23
2963 Bo Strickland OF UT Martin 0.286 15 16
2968 Jayden Garrison OF San Francisco 0.190 1 18 21
2969 David Gibbs OF UC Riverside 0.258 16 19
2981 Kenan Bowman OF USC Upstate 0.250 1 15 16
3060 Ali Banks OF Purdue 0.309 1 11 14
3062 Max D'Alessa OF Towson 0.438 1 3 8
3063 Max Humphrey OF Kent State 0.293 1 13 12
3069 Dylan Schlae OF Dallas Baptist 0.364 2 7 6
3073 Isaac McClenty OF Jackson State 0.237 16 22
3084 Krew Bond OF Omaha 0.212 1 16 20
3089 Jackson Wang OF Northern Kentucky 0.347 9 17
3092 Isaiah Frost OF Missouri 0.258 1 13 18
3093 Nick Andersen OF Holy Cross 0.211 3 11 19
3094 Nick Vega OF NJIT 0.250 1 14 17
3098 Kamana Nahaku OF Hawaii 0.212 1 13 27
3102 Joseph Terranova OF Southeast Missouri State 0.246 1 15 15
3103 Ryan Strand OF UMass Lowell 0.253 1 14 16
3104 Phoenix Williams OF Mount St. Mary's 0.310 1 11 12
3105 Michael Torres OF Miami (FL) 0.228 13 30
3108 Nate Hawton-Henley OF Houston 0.317 1 10 13
3109 Walker Bucha OF Bradley 0.500 2 3
3111 Andrew Pyszka OF UIC 0.295 1 12 12
3113 Nick Hockeme OF Arkansas-Pine Bluff 0.500 3
3119 Amari Conley OF UT Martin 0.284 13 18
3120 Sam Andersen OF Dartmouth 0.239 17 17
3123 Jake Warner OF Penn 0.253 1 14 15
3127 Michael Quic OF Bradley 0.360 1 7 11
3131 Dana Williams OF Mercyhurst 0.182 1 18 19
3134 J. jr OF Mississippi Valley State 0.500 2 2
3150 Christian Taylor OF Air Force 0.292 12 18
3154 Jesse Jaconski OF Penn State 0.236 1 15 15
3155 Cooper Schneider OF Stephen F. Austin 0.209 15 27
3159 John Calabrese OF Bucknell 0.266 16 13
3168 N. Richardso OF South Alabama 0.500 2 1
3176 Balin Valentine OF Lamar 0.236 1 12 22
3179 Easton Richt OF Minnesota 0.412 2 2 5
3180 Emmett Jefferson OF Norfolk State 0.250 1 12 19
3181 Daniel Pacella OF Ole Miss 0.147 4 15 12
3183 Liam Richards OF Elon 0.500 1 3
3187 Hudson Manwaring OF Utah Tech JR 0.342 10 12
3188 Seth Alford OF North Florida 0.206 1 15 20
3191 Michael Mylott OF Southern Illinois 0.273 1 12 14
3192 Draven Nushida OF Hawaii 0.240 1 15 13
3193 Cade Hitson OF Lipscomb 0.282 1 12 12
3205 Ruben Zuany OF Bethune-Cookman 0.250 1 16 8
3209 A. Hebenstre OF St. Bonaventure 0.500 1 2
3211 Chris Stanfield OF LSU 0.234 1 12 21
3212 Emil Estrell OF Indiana State 0.318 2 9 5
3217 Brenden Stressler OF Michigan 0.240 1 13 17
3218 Hunter Komine OF Pepperdine 0.348 9 12
3222 Maddox Mandino OF Southeastern Louisiana 0.255 14 18
← Prev 9 / 16 Next →