Player Pool

Every active Division I player. Search by name, school, position or conference — then drill into any school's full roster.

All SP RP C INF OF UTIL

727 players · page 1 of 8

RankPlayerPosSchoolClassAVGHRRBISBRWERAWHIPKSV
10 Blake Primrose C Saint Joseph's SO 0.393 24 72 78
11 Jimmy Janicki C Troy SO 0.343 21 87 67
13 Cole Raile C VMI JR 0.347 16 61 24 41
24 Gavin Kelly C West Virginia SO 0.382 19 63 70
49 Jon Embury C Florida SO 0.364 17 60 49
50 Jacob Lee C VCU SO 0.338 17 56 64
100 Chase Fralick C Auburn SO 0.286 20 61 10
183 Thomas Curry C UIC 0.303 13 46 46
187 Grayson Ashe C Jacksonville State SR 0.344 8 64 25
190 Matt Conte C Vanderbilt 0.281 12 52 40
249 Augusto Mungarrieta C Kansas JR 0.272 17 35 30
273 Trey Callaway C Alabama State SO 0.278 17 32 29
275 Tyler Stack C Ohio JR 0.281 1 21 28 22
297 Tommy Popoff C Binghamton 0.302 7 53 32
308 Campbell Smithwick C Oklahoma State Jr. 0.279 10 42 42
318 Joseph Durso C Washington 0.336 11 37 34
319 Walker Zapp C Air Force SR 0.331 1 64 34
340 Cade Arrambide C LSU 0.324 4 51 44
341 Nate Vargas C UC Santa Barbara 0.276 12 39 30
345 Colton Brown C Louisiana 0.307 8 44 37
396 Tyler Lang C USC Upstate 0.289 6 45 43
400 Kevin Milewski C Mississippi State 0.238 14 31 34
402 Sergio Guerra C Tarleton State 0.301 9 42 27
410 Brayden Jaksa C Oregon 0.321 10 35 33
423 Zak Skinner C UCF SR 0.357 6 39 40
433 Isaac Cadena C Clemson 0.294 8 34 51
447 Jonathan Gonzalez C UMES 0.320 2 54 34
467 Clayton Namken C Texas State Fr. 0.301 11 32 29
487 Colten Payton C UT Martin JR 0.344 1 58 20
503 Jake Paulick C Pittsburgh JR 0.377 2 37 57
507 Sebastian Pisacreta C Oklahoma 0.270 2 50 45
534 William Lybrook C West Florida 0.390 5 36 33
570 Tommy McAndrews C Fordham SR 0.351 15 17 18
572 Henry Cooke C Virginia Tech 0.281 8 36 31
662 Brody Williams C Kent State 0.344 2 41 37
664 Matthew Strand C Duke 0.316 2 44 35
669 Dylan LaPointe C Mercer 0.272 2 43 46
671 Maikol Lucena C Bethune-Cookman 0.332 45 42
673 BurkeLee Mabeus C Mississippi State 0.287 8 30 35
679 Andrew Stucky C UTSA 0.302 1 42 48
699 Hunter Carns C Georgia 0.309 6 32 37
707 Camden Ross C Western Kentucky 0.309 1 41 47
725 Connor Capece C Kansas State 0.292 1 47 34
736 Micajah Wall C Southern Indiana 0.308 1 46 32
738 Cade Carr C Samford 0.347 1 40 39
746 Jimmy Nugent C Louisville 0.315 2 39 41
775 Will Millard C North Alabama 0.320 2 37 43
779 Alonzo Alvarez C Miami (FL) FR 0.341 6 28 34
781 Walker Barron C East Carolina 0.275 6 34 32
803 Mason Strong C Utah Valley 0.295 1 45 32
843 Carter Bergman C Missouri State SR 0.290 16 10 17
844 Dylan Johnson C College of Charleston 0.340 1 36 42
852 JP Kuczik C Maryland 0.291 2 45 22
854 Ian Armstrong C Texas SO 0.351 16 8 9
858 Noah Quarless C Western Carolina 0.295 1 38 45
886 Logan Keilen C Georgia Tech 0.296 1 42 33
919 Armando Hurtado C Coppin State 0.288 1 39 40
924 Trey Wells C Rutgers 0.298 2 35 41
949 Caden Sheridan C Arizona State 0.262 2 41 32
963 Dom Cafferil C Georgetown 1.000
967 Jayden Novak C La Salle 0.208 2 40 45
977 Jacob Payne C Toledo 0.272 1 42 33
993 Jake Radosevich C Lindenwood 0.256 2 39 36
997 Serna Jr. C LSU 0.308 1 37 37
1004 Ivan Dahlberg C NIU 0.214 8 28 31
1018 Ty Johnsen C Utah Tech 0.333 1 32 43
1028 Aidan Paradine C Pittsburgh 0.310 1 38 32
1047 Thomas Zwirecki C Rutgers SR 0.365 1 36 25
1065 Hederick Torres C Bethune-Cookman 0.329 1 35 34
1072 Ayden Garcia C UNLV 0.297 1 37 35
1073 Will Johannes C Illinois 0.274 1 42 27
1091 Nathan Cmeyla C Florida State 0.302 5 31 21
1108 Wes Baker C Sam Houston 0.261 2 39 28
1139 Nick Quagliato C Fairleigh Dickinson 0.331 1 35 29
1144 Cale Stricklin C Charlotte 0.289 2 36 28
1152 Brodey Williams C New Mexico 0.354 1 32 31
1165 Tyler Horner C Seattle 0.266 2 37 29
1173 Owen Walewander C Lehigh 0.268 2 37 28
1196 Tucker Stockman C Southern Miss 0.232 7 31 15
1231 Ryan Bakes C Illinois State 0.249 1 35 40
1240 Brice Estep C South Carolina 0.232 8 25 21
1262 Lucas Pringle C Charleston Southern 0.285 1 31 41
1270 Zach Justice C San Diego State 0.289 1 36 27
1275 Brandon Doubek C Lafayette 0.319 2 34 19
1277 Joey Spence C Milwaukee 0.242 4 32 26
1282 Hunter Sute C Manhattan 0.329 1 31 31
1287 Colin Cymbalista C Incarnate Word 0.289 1 36 26
1291 Carson Raether C Miami (OH) 0.283 1 34 32
1292 Jacob Weatherspoon C Virginia 0.287 5 29 17
1308 Derek Paris C UMBC 0.321 1 31 31
1316 Lucas Manning C Wofford 0.311 2 27 36
1339 Brian Heckelman C Towson 0.288 1 31 36
1354 Drew Rogers C Georgia Tech 0.266 6 24 24
1365 Samuel Fernandez C Stetson 0.258 2 35 24
1374 Anthony DeCesare C Delaware 0.314 2 30 25
1398 Teige Lethert C VCU 0.250 5 25 29
1405 Owen Michelson C UNC Asheville 0.307 1 27 39
1409 Cider Canon C Duke 0.452 2 21 18
1435 Duncan Mathews C South Alabama 0.236 1 34 34
1438 Spencer Verburg C Central Michigan 0.412 1 25 21
← Prev 1 / 8 Next →